3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
SUC Stainless Steel Bearing Inserts
Bearing Inserts
Set Screw Lock.
- B-type seal available in all styles and sizes
- L3-type seal available in SUC units only. Limited sizes. Consult IPTCI for speed limitations.
Unit of Measure
Items |
SUC 201 8 SUC Stainless Steel Bearing Inserts |
SUC 202 10 SUC Stainless Steel Bearing Inserts |
SUC 204 12 SUC Stainless Steel Bearing Inserts |
SUC 204 20MM SUC Stainless Steel Bearing Inserts |
SUC 205 14 SUC Stainless Steel Bearing Inserts |
|||||
d - Bore Dia. of Bearing | N/A 1/2 Inch | N/A 5/8 Inch | N/A 3/4 Inch | N/A 20 mm | N/A 7/8 Inch | |||||
D - Dimension | N/A 1.8504 Inch47 mm | N/A 1.8504 Inch47 mm | N/A 1.8504 Inch47 mm | N/A 1.8504 Inch47 mm | N/A 2.0472 Inch52 mm | |||||
Bi - Dimension | N/A 1.2205 Inch31 mm | N/A 1.2205 Inch31 mm | N/A 1.2205 Inch31 mm | N/A 1.2205 Inch31 mm | N/A 1.3386 Inch34 mm | |||||
Be - Dimension | N/A 0.6299 Inch16 mm | N/A 0.6299 Inch16 mm | N/A 0.6299 Inch16 mm | N/A 0.6299 Inch16 mm | N/A 0.6693 Inch17 mm | |||||
N - Dimension | N/A 0.5000 Inch12.7 mm | N/A 0.5000 Inch12.7 mm | N/A 0.5000 Inch12.7 mm | N/A 0.5000 Inch12.7 mm | N/A 0.5630 Inch14.3 mm | |||||
M - Dimension | N/A 0.7205 Inch18.3 mm | N/A 0.7205 Inch18.3 mm | N/A 0.7205 Inch18.3 mm | N/A 0.7205 Inch18.3 mm | N/A 0.7756 Inch19.7 mm | |||||
G - Dimension | N/A 0.1969 Inch5 mm | N/A 0.1969 Inch5 mm | N/A 0.1969 Inch5 mm | N/A 0.1969 Inch5 mm | N/A 0.2165 Inch5.5 mm | |||||
Ds - Dimension | N/A 1/4-28UNF | |||||||||
Basic Load Rating | N/A 2,440 lb | N/A 2,440 lb | N/A 2,440 lb | N/A 2,440 lb | N/A 2,670 lb | |||||
Basic Static Load Rating | N/A 1,220 lb | N/A 1,220 lb | N/A 1,220 lb | N/A 1,220 lb | N/A 1,440 lb | |||||
Weight | N/A 0.46 lb | N/A 0.42 lb | N/A 0.35 lb | N/A 0.35 lb | N/A 0.51 lb | |||||
Material |
N/A
Balls & Rings - 440 Stainless Steel Seal - Silicone Rubber Seal Frame & Slinger - 302 Stainless Steel Retainer - 302 Stainless Steel Set Screws - 304 Stainless Steel Locking Collar (SNA only) - 304 Stainless Steel Lubrication - H-1 Food Grade Grease |
|||||||||
|