Items |
CUC 204 12 CUC Hard Chrome Coated Inserts |
CUC 204 20MM CUC Hard Chrome Coated Inserts |
CUC 205 14 CUC Hard Chrome Coated Inserts |
CUC 205 25MM CUC Hard Chrome Coated Inserts |
CUC 205 16 CUC Hard Chrome Coated Inserts |
|||||
d - Bore Dia. of Bearing | N/A 3/4 Inch | N/A 20 mm | N/A 7/8 Inch | N/A 25 mm | N/A 1 Inch | |||||
D - Dimension | N/A 1.8504 Inch47 mm | N/A 1.8504 Inch47 mm | N/A 2.0472 Inch52 mm | N/A 2.0472 Inch52 mm | N/A 2.0472 Inch52 mm | |||||
Bi - Dimension | N/A 1.2205 Inch31 mm | N/A 1.2205 Inch31 mm | N/A 1.3386 Inch34 mm | N/A 1.3386 Inch34 mm | N/A 1.3386 Inch34 mm | |||||
Be - Dimension | N/A 0.6299 Inch16 mm | N/A 0.6299 Inch16 mm | N/A 0.6693 Inch17 mm | N/A 0.6693 Inch17 mm | N/A 0.6693 Inch17 mm | |||||
N - Dimension | N/A 0.5000 Inch12.7 mm | N/A 0.5000 Inch12.7 mm | N/A 0.5630 Inch14.3 mm | N/A 0.5630 Inch14.3 mm | N/A 0.5630 Inch14.3 mm | |||||
M - Dimension | N/A 0.7205 Inch18.3 mm | N/A 0.7205 Inch18.3 mm | N/A 0.7756 Inch19.7 mm | N/A 0.7756 Inch19.7 mm | N/A 0.7756 Inch19.7 mm | |||||
G - Dimension | N/A 0.1969 Inch5 mm | N/A 0.1969 Inch5 mm | N/A 0.2165 Inch5.5 mm | N/A 0.2165 Inch5.5 mm | N/A 0.2165 Inch5.5 mm | |||||
Ds - Dimension | N/A 1/4-28UNF | |||||||||
Basic Load Rating | N/A 2,740 lb | N/A 2,740 lb | N/A 3,010 lb | N/A 3,010 lb | N/A 3,010 lb | |||||
Basic Static Load Rating | N/A 1,600 lb | N/A 1,600 lb | N/A 1,750 lb | N/A 1,750 lb | N/A 1,750 lb | |||||
Weight | N/A 0.35 lb | N/A 0.35 lb | N/A 0.51 lb | N/A 0.44 lb | N/A 0.44 lb | |||||
Material |
N/A
Rings - Hard Chrome Coated Balls - 440 Stainless Steel Seal - Silicone Rubber Slinger & Seal Frame - 302 Stainless Steel Retainer - 302 Stainless Steel* Set Screws - 304 Stainless Steel Lubrication - H-1 Food Grade Grease * Chrome coated for sizes 213-215 |
|||||||||
|