Items |
SNA 201 8 SNA Stainless Steel Bearing Inserts |
SNA 202 10 SNA Stainless Steel Bearing Inserts |
SNA 204 12 SNA Stainless Steel Bearing Inserts |
SNA 204 20MM SNA Stainless Steel Bearing Inserts |
SNA 205 14 SNA Stainless Steel Bearing Inserts |
|||||
d - Bore Dia. of Bearing | N/A 1/2 Inch | N/A 5/8 Inch | N/A 3/4 Inch | N/A 20 mm | N/A 7/8 Inch | |||||
D - Dimension | N/A 1.5748 Inch40 mm | N/A 1.5748 Inch40 mm | N/A 1.8504 Inch47 mm | N/A 1.8504 Inch47 mm | N/A 2.0472 Inch52 mm | |||||
Bi - Dimension | N/A 1.4685 Inch37.3 mm | N/A 1.4685 Inch37.3 mm | N/A 1.5433 Inch39.2 mm | N/A 1.5433 Inch39.2 mm | N/A 1.6220 Inch41.2 mm | |||||
Be - Dimension | N/A 0.5906 Inch15 mm | N/A 0.5906 Inch15 mm | N/A 0.6299 Inch16 mm | N/A 0.6299 Inch16 mm | N/A 0.6693 Inch17 mm | |||||
N - Dimension | N/A 0.5472 Inch13.9 mm | N/A 0.5472 Inch13.9 mm | N/A 0.5000 Inch12.7 mm | N/A 0.5000 Inch12.7 mm | N/A 0.5630 Inch14.3 mm | |||||
M - Dimension | N/A 0.5472 Inch13.9 mm | N/A 0.5472 Inch13.9 mm | N/A 0.6693 Inch17 mm | N/A 0.6693 Inch17 mm | N/A 0.6850 Inch17.4 mm | |||||
I - Dimension | N/A 0.374 Inch9.5 mm | |||||||||
K - Dimension | N/A 1.1260 Inch28.6 mm | N/A 1.1260 Inch28.6 mm | N/A 1.3110 Inch33.3 mm | N/A 1.3110 Inch33.3 mm | N/A 1.5000 Inch38.1 mm | |||||
H - Dimension | N/A 0.5315 Inch13.5 mm | |||||||||
G - Dimension | N/A 0.1890 Inch4.8 mm | |||||||||
Ds - Dimension | N/A 1/4-28UNF | |||||||||
Basic Load Rating | N/A 2,440 lb | N/A 2,440 lb | N/A 2,440 lb | N/A 2,440 lb | N/A 2,670 lb | |||||
Basic Static Load Rating | N/A 1,220 lb | N/A 1,220 lb | N/A 1,220 lb | N/A 1,220 lb | N/A 1,440 lb | |||||
Weight | N/A 0.62 lb | N/A 0.57 lb | N/A 0.51 lb | N/A 0.49 lb | N/A 0.64 lb | |||||
Material |
N/A
Balls & Rings - 440 Stainless Steel Seal - Silicone Rubber Seal Frame & Slinger - 302 Stainless Steel Retainer - 302 Stainless Steel Set Screws - 304 Stainless Steel Locking Collar (SNA only) - 304 Stainless Steel Lubrication - H-1 Food Grade Grease |
|||||||||
|