Items |
SSB 201 8 G SSB Stainless Steel Bearing Inserts |
SSB 202 10 G SSB Stainless Steel Bearing Inserts |
SSB 204 12 G SSB Stainless Steel Bearing Inserts |
SSB 204 20MM G SSB Stainless Steel Bearing Inserts |
SSB 205 14 SSB Stainless Steel Bearing Inserts |
|||||
d - Bore Dia. of Bearing | N/A 1/2 Inch | N/A 5/8 Inch | N/A 3/4 Inch | N/A 20 mm | N/A 7/8 Inch | |||||
Be - Dimension | N/A 0.4724 Inch12 mm | N/A 0.4724 Inch12 mm | N/A 0.5512 Inch14 mm | N/A 0.5512 Inch14 mm | N/A 0.5906 Inch15 mm | |||||
D - Dimension | N/A 1.5748 Inch40 mm | N/A 1.5748 Inch40 mm | N/A 1.8504 Inch47 mm | N/A 1.8504 Inch47 mm | N/A 2.0472 Inch52 mm | |||||
Bi - Dimension | N/A 0.8661 Inch22 mm | N/A 0.8661 Inch22 mm | N/A 0.9843 Inch25 mm | N/A 0.9843 Inch25 mm | N/A 1.0630 Inch27 mm | |||||
N - Dimension | N/A 0.2362 Inch6 mm | N/A 0.2362 Inch6 mm | N/A 0.2756 Inch7 mm | N/A 0.2756 Inch7 mm | N/A 0.2953 Inch7.5 mm | |||||
M - Dimension | N/A 0.6299 Inch16 mm | N/A 0.6299 Inch16 mm | N/A 0.7087 Inch18 mm | N/A 0.7087 Inch18 mm | N/A 0.7677 Inch19.5 mm | |||||
G - Dimension | N/A 0.1575 Inch4 mm | N/A 0.1575 Inch4 mm | N/A 0.1969 Inch5 mm | N/A 0.1969 Inch5 mm | N/A 0.2165 Inch5.5 mm | |||||
Ds - Dimension | N/A 10-32UNF | N/A 10-32UNF | N/A 1/4-28UNF | N/A 1/4-28UNF | N/A 1/4-28UNF | |||||
Basic Load Rating | N/A 1,770 lb | N/A 1,770 lb | N/A 2,440 lb | N/A 2,440 lb | N/A 2,670 lb | |||||
Basic Static Load Rating | N/A 830 lb | N/A 830 lb | N/A 1,220 lb | N/A 1,220 lb | N/A 1,440 lb | |||||
Weight | N/A 0.22 lb | N/A 0.22 lb | N/A 0.33 lb | N/A 0.33 lb | N/A 0.4 lb | |||||
Material |
N/A
Balls & Rings - 440 Stainless Steel Seal - Silicone Rubber Slinger & Seal Frame - 302 Stainless Steel Retainer - 302 Stainless Steel Set Screws - 304 Stainless Steel Lubrication - H-1 Food Grade Grease |
|||||||||
|