Items |
SSER 201 8 SSER Stainless Steel Bearing Inserts |
SSER 202 10 SSER Stainless Steel Bearing Inserts |
SSER 204 12 SSER Stainless Steel Bearing Inserts |
SSER 204 20MM SSER Stainless Steel Bearing Inserts |
SSER 205 14 SSER Stainless Steel Bearing Inserts |
|||||
d - Bore Dia. of Bearing | N/A 1/2 Inch | N/A 5/8 Inch | N/A 3/4 Inch | N/A 20 mm | N/A 7/8 Inch | |||||
D - Dimension | N/A 1.8504 Inch47 mm | N/A 1.8504 Inch47 mm | N/A 1.8504 Inch47 mm | N/A 1.8504 Inch47 mm | N/A 2.0472 Inch52 mm | |||||
Bi - Dimension | N/A 1.2188 Inch31 mm | N/A 1.2188 Inch31 mm | N/A 1.2188 Inch31 mm | N/A 1.2188 Inch31 mm | N/A 1.3750 Inch34.9 mm | |||||
Be - Dimension | N/A 0.6250 Inch15.9 mm | N/A 0.6250 Inch15.9 mm | N/A 0.6250 Inch15.9 mm | N/A 0.6250 Inch15.9 mm | N/A 0.7500 Inch19.1 mm | |||||
N - Dimension | N/A 0.4063 Inch10.3 mm | N/A 0.4063 Inch10.3 mm | N/A 0.4063 Inch10.3 mm | N/A 0.4063 Inch10.3 mm | N/A 0.5156 Inch13.1 mm | |||||
M - Dimension | N/A 0.8125 Inch20.6 mm | N/A 0.8125 Inch20.6 mm | N/A 0.8125 Inch20.6 mm | N/A 0.8125 Inch20.6 mm | N/A 0.8594 Inch21.8 mm | |||||
E - Dimension | N/A 0.4844 Inch12.3 mm | N/A 0.4844 Inch12.3 mm | N/A 0.4844 Inch12.3 mm | N/A 0.4844 Inch12.3 mm | N/A 0.6094 Inch15.48 mm | |||||
A - Dimension | N/A 0.0469 Inch1.19 mm | |||||||||
H - Dimension | N/A 0.1719 Inch4.4 mm | N/A 0.1719 Inch4.4 mm | N/A 0.1719 Inch4.4 mm | N/A 0.1719 Inch4.4 mm | N/A 0.2031 Inch5.2 mm | |||||
R - Dimension | N/A 0.1719 Inch4.37 mm | N/A 0.1719 Inch4.37 mm | N/A 0.1719 Inch4.37 mm | N/A 0.1719 Inch4.37 mm | N/A 0.2344 Inch5.95 mm | |||||
J - Dimension | N/A 0.0938 Inch2.38 mm | |||||||||
P - Dimension | N/A 2.0625 Inch52.4 mm | N/A 2.0625 Inch52.4 mm | N/A 2.0625 Inch52.4 mm | N/A 2.0625 Inch52.4 mm | N/A 2.2656 Inch57.5 mm | |||||
G - Dimension | N/A 0.1875 Inch4.8 mm | N/A 0.1875 Inch4.8 mm | N/A 0.1875 Inch4.8 mm | N/A 0.1875 Inch4.8 mm | N/A 0.2188 Inch5.6 mm | |||||
Ds - Dimension | N/A 1/4-28UNF | |||||||||
Basic Load Rating | N/A 2,440 lb | N/A 2,440 lb | N/A 2,440 lb | N/A 2,440 lb | N/A 2,670 lb | |||||
Basic Static Load Rating | N/A 1,220 lb | N/A 1,220 lb | N/A 1,220 lb | N/A 1,220 lb | N/A 1,440 lb | |||||
Weight | N/A 0.49 lb | N/A 0.49 lb | N/A 0.49 lb | N/A 0.49 lb | N/A 0.6 lb | |||||
Material |
N/A
Balls & Rings - 440 Stainless Steel Set Screws - 304 Stainless Steel Slinger S Seal Frame - 302 Stainless Steel Retainer - 302 Stainless Steel Seal - Silicone Rubber Lubrication - H-1 Food Grade Grease |
|||||||||
|