Print Back
With Black Oxide Bearing Inserts - BUCNPHA
  • B-type Seals
BUCNPHA
Unit of Measure
1 2 

Item #

d - Shaft Dia.

A - Dimension

W - Dimension

H - Dimension

L - Dimension

D - Dimension

UCXNPHA 211 N/A 55 mm N/A 5 19/32 Inch142 mm N/A 6 13/16 Inch173 mm N/A 4 1/64 Inch102 mm N/A 2 3/8 Inch60 mm N/A 1 3/32 Inch28 mm
UCXNPHA 211 35 N/A 2 3/16 Inch N/A 5 19/32 Inch142 mm N/A 6 13/16 Inch173 mm N/A 4 1/64 Inch102 mm N/A 2 3/8 Inch60 mm N/A 1 3/32 Inch28 mm
BUCNPHA 212 36 N/A 2 1/4 Inch N/A 5 19/32 Inch142 mm N/A 6 13/16 Inch173 mm N/A 4 1/64 Inch102 mm N/A 2 3/8 Inch60 mm N/A 1 3/32 Inch28 mm
BUCNPHA 212 N/A 60 mm N/A 5 19/32 Inch142 mm N/A 6 13/16 Inch173 mm N/A 4 1/64 Inch102 mm N/A 2 3/8 Inch60 mm N/A 1 3/32 Inch28 mm
BUCNPHA 212 39 N/A 2 7/16 Inch N/A 5 19/32 Inch142 mm N/A 6 13/16 Inch173 mm N/A 4 1/64 Inch102 mm N/A 2 3/8 Inch60 mm N/A 1 3/32 Inch28 mm
UCXNPHA 214 43 N/A 2 11/16 Inch N/A 6 17/32 Inch166 mm N/A 7 7/8 Inch200 mm N/A 4 39/64 Inch117 mm N/A 2 3/4 Inch70 mm N/A 1 1/4 Inch32 mm
BUCNPHA 215 47 N/A 2 15/16 Inch N/A 6 17/32 Inch166 mm N/A 7 7/8 Inch200 mm N/A 4 39/64 Inch117 mm N/A 2 3/4 Inch70 mm N/A 1 1/4 Inch32 mm
BUCNPHA 215 48 N/A 3 Inch N/A 6 17/32 Inch166 mm N/A 7 7/8 Inch200 mm N/A 4 39/64 Inch117 mm N/A 2 3/4 Inch70 mm N/A 1 1/4 Inch32 mm
Unit of Measure
1 2