Print Back
Medium duty with set screw lock.
  • Wide inner race bearing with greater load carrying capacity than standard duty
  • Cast iron housing
  • B-type seals
  • L3-type seals available in some sizes
UCPX
Unit of Measure
1 2 

Item #

d - Shaft Dia.

H - Dimension

A - Dimension

E - Dimension

B - Dimension

S2 - Dimension

UCPX 05 14 N/A 7/8 Inch N/A 1 11/16 Inch42.9 mm N/A 6 5/16 Inch160 mm N/A 4 3/4 Inch121 mm N/A 1 3/4 Inch44 mm N/A 13/16 Inch21 mm
UCPX 05 15 N/A 15/16 Inch N/A 1 11/16 Inch42.9 mm N/A 6 5/16 Inch160 mm N/A 4 3/4 Inch121 mm N/A 1 3/4 Inch44 mm N/A 13/16 Inch21 mm
UCPX 05 25MM N/A 25 mm N/A 1 11/16 Inch42.9 mm N/A 6 5/16 Inch160 mm N/A 4 3/4 Inch121 mm N/A 1 3/4 Inch44 mm N/A 13/16 Inch21 mm
UCPX 05 16 N/A 1 Inch N/A 1 11/16 Inch42.9 mm N/A 6 5/16 Inch160 mm N/A 4 3/4 Inch121 mm N/A 1 3/4 Inch44 mm N/A 13/16 Inch21 mm
UCPX 06 18 N/A 1 1/8 Inch N/A 1 7/8 Inch47.6 mm N/A 6 17/32 Inch165.9 mm N/A 5 Inch127 mm N/A 1 29/32 Inch48.5 mm N/A 7/8 Inch22.4 mm
UCPX 06 30MM N/A 30 mm N/A 1 7/8 Inch47.6 mm N/A 6 17/32 Inch165.9 mm N/A 5 Inch127 mm N/A 1 29/32 Inch48.5 mm N/A 7/8 Inch22.4 mm
UCPX 06 19 N/A 1 3/16 Inch N/A 1 7/8 Inch47.6 mm N/A 6 17/32 Inch165.9 mm N/A 5 Inch127 mm N/A 1 29/32 Inch48.5 mm N/A 7/8 Inch22.4 mm
UCPX 06 20 N/A 1 1/4 Inch N/A 1 7/8 Inch47.6 mm N/A 6 17/32 Inch165.9 mm N/A 5 Inch127 mm N/A 1 29/32 Inch48.5 mm N/A 7/8 Inch22.4 mm
UCPX 07 22 N/A 1 3/8 Inch N/A 2 1/8 Inch54 mm N/A 7 1/4 Inch184.2 mm N/A 5 17/32 Inch140.5 mm N/A 1 15/16 Inch49.2 mm N/A 15/16 Inch23.8 mm
UCPX 07 35MM N/A 35 mm N/A 2 1/8 Inch54 mm N/A 7 1/4 Inch184.2 mm N/A 5 17/32 Inch140.5 mm N/A 1 15/16 Inch49.2 mm N/A 15/16 Inch23.8 mm
UCPX 07 23 N/A 1 7/16 Inch N/A 2 1/8 Inch54 mm N/A 7 1/4 Inch184.2 mm N/A 5 17/32 Inch140.5 mm N/A 1 15/16 Inch49.2 mm N/A 15/16 Inch23.8 mm
UCPX 08 24 N/A 1 1/2 Inch N/A 2 1/8 Inch54 mm N/A 7 1/2 Inch190.5 mm N/A 5 3/4 Inch146.1 mm N/A 2 1/8 Inch54.1 mm N/A 13/16 Inch20.6 mm
UCPX 08 40MM N/A 40 mm N/A 2 1/8 Inch54 mm N/A 7 1/2 Inch190.5 mm N/A 5 3/4 Inch146.1 mm N/A 2 1/8 Inch54.1 mm N/A 13/16 Inch20.6 mm
UCPX 09 26 N/A 1 5/8 Inch N/A 2 1/4 Inch57.2 mm N/A 8 Inch203.2 mm N/A 6 1/4 Inch158.8 mm N/A 2 1/4 Inch57.2 mm N/A 15/16 Inch23.8 mm
UCPX 09 27 N/A 1 11/16 Inch N/A 2 1/4 Inch57.2 mm N/A 8 Inch203.2 mm N/A 6 1/4 Inch158.8 mm N/A 2 1/4 Inch57.2 mm N/A 15/16 Inch23.8 mm
UCPX 09 28 N/A 1 3/4 Inch N/A 2 1/4 Inch57.2 mm N/A 8 Inch203.2 mm N/A 6 1/4 Inch158.8 mm N/A 2 1/4 Inch57.2 mm N/A 15/16 Inch23.8 mm
UCPX 09 45MM N/A 45 mm N/A 2 1/4 Inch57.2 mm N/A 8 Inch203.2 mm N/A 6 1/4 Inch158.8 mm N/A 2 1/4 Inch57.2 mm N/A 15/16 Inch23.8 mm
UCPX 10 30 N/A 1 7/8 Inch N/A 2 1/2 Inch63.5 mm N/A 8 5/8 Inch219.2 mm N/A 6 7/8 Inch174.8 mm N/A 2 3/8 Inch60.5 mm N/A 15/16 Inch23.8 mm
UCPX 10 31 N/A 1 15/16 Inch N/A 2 1/2 Inch63.5 mm N/A 8 5/8 Inch219.2 mm N/A 6 7/8 Inch174.8 mm N/A 2 3/8 Inch60.5 mm N/A 15/16 Inch23.8 mm
UCPX 10 50MM N/A 50 mm N/A 2 1/2 Inch63.5 mm N/A 8 5/8 Inch219.2 mm N/A 6 7/8 Inch174.8 mm N/A 2 3/8 Inch60.5 mm N/A 15/16 Inch23.8 mm
UCPX 10 32 N/A 2 Inch N/A 2 1/2 Inch63.5 mm N/A 8 5/8 Inch219.2 mm N/A 6 7/8 Inch174.8 mm N/A 2 3/8 Inch60.5 mm N/A 15/16 Inch23.8 mm
UCPX 11 34 N/A 2 1/8 Inch N/A 2 3/4 Inch69.8 mm N/A 9 17/32 Inch242.1 mm N/A 7 11/32 Inch186.4 mm N/A 2 1/2 Inch63.5 mm N/A 1 Inch25.4 mm
UCPX 11 55MM N/A 55 mm N/A 2 3/4 Inch69.8 mm N/A 9 17/32 Inch242.1 mm N/A 7 11/32 Inch186.4 mm N/A 2 1/2 Inch63.5 mm N/A 1 Inch25.4 mm
UCPX 11 35 N/A 2 3/16 Inch N/A 2 3/4 Inch69.8 mm N/A 9 17/32 Inch242.1 mm N/A 7 11/32 Inch186.4 mm N/A 2 1/2 Inch63.5 mm N/A 1 Inch25.4 mm
UCPX 11 36 N/A 2 1/4 Inch N/A 2 3/4 Inch69.8 mm N/A 9 17/32 Inch242.1 mm N/A 7 11/32 Inch186.4 mm N/A 2 1/2 Inch63.5 mm N/A 1 Inch25.4 mm
Unit of Measure
1 2