3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
ER Bearing Inserts
Bearing Inserts
Standard duty with snap ring and set screw lock.
- Wide inner race
- Black Oxide Finish
- B-type seals
- Please inquire about Free Running or High Temperature units
1 2
Item # |
d - Bore Dia. of Bearing |
D - Dimension |
Bi - Dimension |
Be - Dimension |
N - Dimension |
M - Dimension |
---|---|---|---|---|---|---|
ER 201 | d - Bore Dia. of Bearing N/A 12 mm | D - Dimension N/A 1.8504 Inch47 mm | Bi - Dimension N/A 1.2188 Inch31 mm | Be - Dimension N/A 0.6250 Inch15.9 mm | N - Dimension N/A 0.4063 Inch10.3 mm | M - Dimension N/A 0.8125 Inch20.6 mm |
ER 201 8 | d - Bore Dia. of Bearing N/A 1/2 Inch | D - Dimension N/A 1.8504 Inch47 mm | Bi - Dimension N/A 1.2188 Inch31 mm | Be - Dimension N/A 0.6250 Inch15.9 mm | N - Dimension N/A 0.4063 Inch10.3 mm | M - Dimension N/A 0.8125 Inch20.6 mm |
ER 202 | d - Bore Dia. of Bearing N/A 15 mm | D - Dimension N/A 1.8504 Inch47 mm | Bi - Dimension N/A 1.2188 Inch31 mm | Be - Dimension N/A 0.6250 Inch15.9 mm | N - Dimension N/A 0.4063 Inch10.3 mm | M - Dimension N/A 0.8125 Inch20.6 mm |
ER 202 10 | d - Bore Dia. of Bearing N/A 5/8 Inch | D - Dimension N/A 1.8504 Inch47 mm | Bi - Dimension N/A 1.2188 Inch31 mm | Be - Dimension N/A 0.6250 Inch15.9 mm | N - Dimension N/A 0.4063 Inch10.3 mm | M - Dimension N/A 0.8125 Inch20.6 mm |
ER 203 17MM | d - Bore Dia. of Bearing N/A 17 mm | D - Dimension N/A 1.8504 Inch47 mm | Bi - Dimension N/A 1.2188 Inch31 mm | Be - Dimension N/A 0.6250 Inch15.9 mm | N - Dimension N/A 0.4063 Inch10.3 mm | M - Dimension N/A 0.8125 Inch20.6 mm |
ER 204 12 | d - Bore Dia. of Bearing N/A 3/4 Inch | D - Dimension N/A 1.8504 Inch47 mm | Bi - Dimension N/A 1.2188 Inch31 mm | Be - Dimension N/A 0.6250 Inch15.9 mm | N - Dimension N/A 0.4063 Inch10.3 mm | M - Dimension N/A 0.8125 Inch20.6 mm |
ER 204 20MM | d - Bore Dia. of Bearing N/A 20 mm | D - Dimension N/A 1.8504 Inch47 mm | Bi - Dimension N/A 1.2188 Inch31 mm | Be - Dimension N/A 0.6250 Inch15.9 mm | N - Dimension N/A 0.4063 Inch10.3 mm | M - Dimension N/A 0.8125 Inch20.6 mm |
ER 205 14 | d - Bore Dia. of Bearing N/A 7/8 Inch | D - Dimension N/A 2.0472 Inch52 mm | Bi - Dimension N/A 1.3750 Inch34.9 mm | Be - Dimension N/A 0.7500 Inch19.1 mm | N - Dimension N/A 0.5156 Inch13.1 mm | M - Dimension N/A 0.8594 Inch21.8 mm |
ER 205 15 | d - Bore Dia. of Bearing N/A 15/16 Inch | D - Dimension N/A 2.0472 Inch52 mm | Bi - Dimension N/A 1.3750 Inch34.9 mm | Be - Dimension N/A 0.7500 Inch19.1 mm | N - Dimension N/A 0.5156 Inch13.1 mm | M - Dimension N/A 0.8594 Inch21.8 mm |
ER 205 25MM | d - Bore Dia. of Bearing N/A 25 mm | D - Dimension N/A 2.0472 Inch52 mm | Bi - Dimension N/A 1.3750 Inch34.9 mm | Be - Dimension N/A 0.7500 Inch19.1 mm | N - Dimension N/A 0.5156 Inch13.1 mm | M - Dimension N/A 0.8594 Inch21.8 mm |
ER 205 16 | d - Bore Dia. of Bearing N/A 1 Inch | D - Dimension N/A 2.0472 Inch52 mm | Bi - Dimension N/A 1.3750 Inch34.9 mm | Be - Dimension N/A 0.7500 Inch19.1 mm | N - Dimension N/A 0.5156 Inch13.1 mm | M - Dimension N/A 0.8594 Inch21.8 mm |
ER 206 17 | d - Bore Dia. of Bearing N/A 1 1/16 Inch | D - Dimension N/A 2.4409 Inch62 mm | Bi - Dimension N/A 1.5000 Inch38.1 mm | Be - Dimension N/A 0.8661 Inch22 mm | N - Dimension N/A 0.6260 Inch15.9 mm | M - Dimension N/A 0.8740 Inch22.2 mm |
ER 206 18 | d - Bore Dia. of Bearing N/A 1 1/8 Inch | D - Dimension N/A 2.4409 Inch62 mm | Bi - Dimension N/A 1.5000 Inch38.1 mm | Be - Dimension N/A 0.8661 Inch22 mm | N - Dimension N/A 0.6260 Inch15.9 mm | M - Dimension N/A 0.8740 Inch22.2 mm |
ER 206 30MM | d - Bore Dia. of Bearing N/A 30 mm | D - Dimension N/A 2.4409 Inch62 mm | Bi - Dimension N/A 1.5000 Inch38.1 mm | Be - Dimension N/A 0.8661 Inch22 mm | N - Dimension N/A 0.6260 Inch15.9 mm | M - Dimension N/A 0.8740 Inch22.2 mm |
ER 206 19 | d - Bore Dia. of Bearing N/A 1 3/16 Inch | D - Dimension N/A 2.4409 Inch62 mm | Bi - Dimension N/A 1.5000 Inch38.1 mm | Be - Dimension N/A 0.8661 Inch22 mm | N - Dimension N/A 0.6260 Inch15.9 mm | M - Dimension N/A 0.8740 Inch22.2 mm |
ER 206 20 | d - Bore Dia. of Bearing N/A 1 1/4 Inch | D - Dimension N/A 2.4409 Inch62 mm | Bi - Dimension N/A 1.5000 Inch38.1 mm | Be - Dimension N/A 0.8661 Inch22 mm | N - Dimension N/A 0.6260 Inch15.9 mm | M - Dimension N/A 0.8740 Inch22.2 mm |
ER 207 20 | d - Bore Dia. of Bearing N/A 1 1/4 Inch | D - Dimension N/A 2.8346 Inch72 mm | Bi - Dimension N/A 1.6890 Inch42.9 mm | Be - Dimension N/A 0.9449 Inch24 mm | N - Dimension N/A 0.6890 Inch17.5 mm | M - Dimension N/A 1.0000 Inch25.4 mm |
ER 207 21 | d - Bore Dia. of Bearing N/A 1 5/16 Inch | D - Dimension N/A 2.8346 Inch72 mm | Bi - Dimension N/A 1.6890 Inch42.9 mm | Be - Dimension N/A 0.9449 Inch24 mm | N - Dimension N/A 0.6890 Inch17.5 mm | M - Dimension N/A 1.0000 Inch25.4 mm |
ER 207 22 | d - Bore Dia. of Bearing N/A 1 3/8 Inch | D - Dimension N/A 2.8346 Inch72 mm | Bi - Dimension N/A 1.6890 Inch42.9 mm | Be - Dimension N/A 0.9449 Inch24 mm | N - Dimension N/A 0.6890 Inch17.5 mm | M - Dimension N/A 1.0000 Inch25.4 mm |
ER 207 35MM | d - Bore Dia. of Bearing N/A 35 mm | D - Dimension N/A 2.8346 Inch72 mm | Bi - Dimension N/A 1.6890 Inch42.9 mm | Be - Dimension N/A 0.9449 Inch24 mm | N - Dimension N/A 0.6890 Inch17.5 mm | M - Dimension N/A 1.0000 Inch25.4 mm |
ER 207 23 | d - Bore Dia. of Bearing N/A 1 7/16 Inch | D - Dimension N/A 2.8346 Inch72 mm | Bi - Dimension N/A 1.6890 Inch42.9 mm | Be - Dimension N/A 0.9449 Inch24 mm | N - Dimension N/A 0.6890 Inch17.5 mm | M - Dimension N/A 1.0000 Inch25.4 mm |
ER 208 24 | d - Bore Dia. of Bearing N/A 1 1/2 Inch | D - Dimension N/A 3.1496 Inch80 mm | Bi - Dimension N/A 1.9370 Inch49.2 mm | Be - Dimension N/A 1.1024 Inch28 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.1890 Inch30.2 mm |
ER 208 25 | d - Bore Dia. of Bearing N/A 1 9/16 Inch | D - Dimension N/A 3.1496 Inch80 mm | Bi - Dimension N/A 1.9370 Inch49.2 mm | Be - Dimension N/A 1.1024 Inch28 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.1890 Inch30.2 mm |
ER 208 40MM | d - Bore Dia. of Bearing N/A 40 mm | D - Dimension N/A 3.1496 Inch80 mm | Bi - Dimension N/A 1.9370 Inch49.2 mm | Be - Dimension N/A 1.1024 Inch28 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.1890 Inch30.2 mm |
ER 209 26 | d - Bore Dia. of Bearing N/A 1 5/8 Inch | D - Dimension N/A 3.3465 Inch85 mm | Bi - Dimension N/A 1.9370 Inch49.2 mm | Be - Dimension N/A 1.1024 Inch28 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.1890 Inch30.2 mm |
1 2