3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
ER Bearing Inserts
Bearing Inserts
Standard duty with snap ring and set screw lock.
- Wide inner race
- Black Oxide Finish
- B-type seals
- Please inquire about Free Running or High Temperature units
1 2
Item # |
d - Bore Dia. of Bearing |
D - Dimension |
Bi - Dimension |
Be - Dimension |
N - Dimension |
M - Dimension |
---|---|---|---|---|---|---|
ER 209 27 | d - Bore Dia. of Bearing N/A 1 11/16 Inch | D - Dimension N/A 3.3465 Inch85 mm | Bi - Dimension N/A 1.9370 Inch49.2 mm | Be - Dimension N/A 1.1024 Inch28 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.1890 Inch30.2 mm |
ER 209 28 | d - Bore Dia. of Bearing N/A 1 3/4 Inch | D - Dimension N/A 3.3465 Inch85 mm | Bi - Dimension N/A 1.9370 Inch49.2 mm | Be - Dimension N/A 1.1024 Inch28 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.1890 Inch30.2 mm |
ER 209 45MM | d - Bore Dia. of Bearing N/A 45 mm | D - Dimension N/A 3.3465 Inch85 mm | Bi - Dimension N/A 1.9370 Inch49.2 mm | Be - Dimension N/A 1.1024 Inch28 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.1890 Inch30.2 mm |
ER 210 30 | d - Bore Dia. of Bearing N/A 1 7/8 Inch | D - Dimension N/A 3.5433 Inch90 mm | Bi - Dimension N/A 2.0315 Inch51.6 mm | Be - Dimension N/A 1.1024 Inch28 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.2835 Inch32.6 mm |
ER 210 31 | d - Bore Dia. of Bearing N/A 1 15/16 Inch | D - Dimension N/A 3.5433 Inch90 mm | Bi - Dimension N/A 2.0315 Inch51.6 mm | Be - Dimension N/A 1.1024 Inch28 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.2835 Inch32.6 mm |
ER 210 50MM | d - Bore Dia. of Bearing N/A 50 mm | D - Dimension N/A 3.5433 Inch90 mm | Bi - Dimension N/A 2.0315 Inch51.6 mm | Be - Dimension N/A 1.1024 Inch28 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.2835 Inch32.6 mm |
ER 210 32 | d - Bore Dia. of Bearing N/A 2 Inch | D - Dimension N/A 3.5433 Inch90 mm | Bi - Dimension N/A 2.0315 Inch51.6 mm | Be - Dimension N/A 1.1024 Inch28 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.2835 Inch32.6 mm |
ER 211 32 | d - Bore Dia. of Bearing N/A 2 Inch | D - Dimension N/A 3.9370 Inch100 mm | Bi - Dimension N/A 2.1890 Inch55.6 mm | Be - Dimension N/A 1.1811 Inch30 mm | N - Dimension N/A 0.8740 Inch22.2 mm | M - Dimension N/A 1.3150 Inch33.4 mm |
ER 211 55MM | d - Bore Dia. of Bearing N/A 55 mm | D - Dimension N/A 3.9370 Inch100 mm | Bi - Dimension N/A 2.1890 Inch55.6 mm | Be - Dimension N/A 1.1811 Inch30 mm | N - Dimension N/A 0.8740 Inch22.2 mm | M - Dimension N/A 1.3150 Inch33.4 mm |
ER 211 35 | d - Bore Dia. of Bearing N/A 2 3/16 Inch | D - Dimension N/A 3.9370 Inch100 mm | Bi - Dimension N/A 2.1890 Inch55.6 mm | Be - Dimension N/A 1.1811 Inch30 mm | N - Dimension N/A 0.8740 Inch22.2 mm | M - Dimension N/A 1.3150 Inch33.4 mm |
ER 212 36 | d - Bore Dia. of Bearing N/A 2 1/4 Inch | D - Dimension N/A 4.3307 Inch110 mm | Bi - Dimension N/A 2.5630 Inch65.1 mm | Be - Dimension N/A 1.2598 Inch32 mm | N - Dimension N/A 1.0000 Inch25.4 mm | M - Dimension N/A 1.5630 Inch39.7 mm |
ER 212 60MM | d - Bore Dia. of Bearing N/A 60 mm | D - Dimension N/A 4.3307 Inch110 mm | Bi - Dimension N/A 2.5630 Inch65.1 mm | Be - Dimension N/A 1.2598 Inch32 mm | N - Dimension N/A 1.0000 Inch25.4 mm | M - Dimension N/A 1.5630 Inch39.7 mm |
ER 212 38 | d - Bore Dia. of Bearing N/A 2 3/8 Inch | D - Dimension N/A 4.3307 Inch110 mm | Bi - Dimension N/A 2.5630 Inch65.1 mm | Be - Dimension N/A 1.2598 Inch32 mm | N - Dimension N/A 1.0000 Inch25.4 mm | M - Dimension N/A 1.5630 Inch39.7 mm |
ER 212 39 | d - Bore Dia. of Bearing N/A 2 7/16 Inch | D - Dimension N/A 4.3307 Inch110 mm | Bi - Dimension N/A 2.5630 Inch65.1 mm | Be - Dimension N/A 1.2598 Inch32 mm | N - Dimension N/A 1.0000 Inch25.4 mm | M - Dimension N/A 1.5630 Inch39.7 mm |
ER 215 47 | d - Bore Dia. of Bearing N/A 2 15/16 Inch | D - Dimension N/A 5.1181 Inch130 mm | Bi - Dimension N/A 3.0625 Inch77.8 mm | Be - Dimension N/A 1.5000 Inch38.1 mm | N - Dimension N/A 1.3125 Inch33.3 mm | M - Dimension N/A 1.7500 Inch44.5 mm |
ER 215 | d - Bore Dia. of Bearing N/A 75 mm | D - Dimension N/A 5.1181 Inch130 mm | Bi - Dimension N/A 3.0625 Inch77.8 mm | Be - Dimension N/A 1.5000 Inch38.1 mm | N - Dimension N/A 1.3125 Inch33.3 mm | M - Dimension N/A 1.7500 Inch44.5 mm |
ER 215 48 | d - Bore Dia. of Bearing N/A 3 Inch | D - Dimension N/A 5.1181 Inch130 mm | Bi - Dimension N/A 3.0625 Inch77.8 mm | Be - Dimension N/A 1.5000 Inch38.1 mm | N - Dimension N/A 1.3125 Inch33.3 mm | M - Dimension N/A 1.7500 Inch44.5 mm |
1 2