3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
UCX Bearing Inserts
Bearing Inserts
Medium duty with set screw lock.
- Wide inner race with greater load carrying capacity than UC insert
- B-type seals
- L3-type seals available in some sizes
1 2
Item # |
d - Bore Dia. of Bearing |
D - Dimension |
Bi - Dimension |
Be - Dimension |
N - Dimension |
M - Dimension |
---|---|---|---|---|---|---|
UCX 05 14 | d - Bore Dia. of Bearing N/A 7/8 Inch | D - Dimension N/A 2.4409 Inch62 mm | Bi - Dimension N/A 1.5000 Inch38.1 mm | Be - Dimension N/A 0.7480 Inch19 mm | N - Dimension N/A 0.6260 Inch15.9 mm | M - Dimension N/A 0.8740 Inch22.2 mm |
UCX 05 15 | d - Bore Dia. of Bearing N/A 15/16 Inch | D - Dimension N/A 2.4409 Inch62 mm | Bi - Dimension N/A 1.5000 Inch38.1 mm | Be - Dimension N/A 0.7480 Inch19 mm | N - Dimension N/A 0.6260 Inch15.9 mm | M - Dimension N/A 0.8740 Inch22.2 mm |
UCX 05 25MM | d - Bore Dia. of Bearing N/A 25 mm | D - Dimension N/A 2.4409 Inch62 mm | Bi - Dimension N/A 1.5000 Inch38.1 mm | Be - Dimension N/A 0.7480 Inch19 mm | N - Dimension N/A 0.6260 Inch15.9 mm | M - Dimension N/A 0.8740 Inch22.2 mm |
UCX 05 16 | d - Bore Dia. of Bearing N/A 1 Inch | D - Dimension N/A 2.4409 Inch62 mm | Bi - Dimension N/A 1.5000 Inch38.1 mm | Be - Dimension N/A 0.7480 Inch19 mm | N - Dimension N/A 0.6260 Inch15.9 mm | M - Dimension N/A 0.8740 Inch22.2 mm |
UCX 06 18 | d - Bore Dia. of Bearing N/A 1 1/8 Inch | D - Dimension N/A 2.8346 Inch72 mm | Bi - Dimension N/A 1.6890 Inch42.9 mm | Be - Dimension N/A 0.7874 Inch20 mm | N - Dimension N/A 0.6890 Inch17.5 mm | M - Dimension N/A 1.0000 Inch25.4 mm |
UCX 06 30MM | d - Bore Dia. of Bearing N/A 30 mm | D - Dimension N/A 2.8346 Inch72 mm | Bi - Dimension N/A 1.6890 Inch42.9 mm | Be - Dimension N/A 0.7874 Inch20 mm | N - Dimension N/A 0.6890 Inch17.5 mm | M - Dimension N/A 1.0000 Inch25.4 mm |
UCX 06 19 | d - Bore Dia. of Bearing N/A 1 3/16 Inch | D - Dimension N/A 2.8346 Inch72 mm | Bi - Dimension N/A 1.6890 Inch42.9 mm | Be - Dimension N/A 0.7874 Inch20 mm | N - Dimension N/A 0.6890 Inch17.5 mm | M - Dimension N/A 1.0000 Inch25.4 mm |
UCX 06 20 | d - Bore Dia. of Bearing N/A 1 1/4 Inch | D - Dimension N/A 2.8346 Inch72 mm | Bi - Dimension N/A 1.6890 Inch42.9 mm | Be - Dimension N/A 0.7874 Inch20 mm | N - Dimension N/A 0.6890 Inch17.5 mm | M - Dimension N/A 1.0000 Inch25.4 mm |
UCX 07 22 | d - Bore Dia. of Bearing N/A 1 3/8 Inch | D - Dimension N/A 3.1496 Inch80 mm | Bi - Dimension N/A 1.9370 Inch49.2 mm | Be - Dimension N/A 0.8268 Inch21 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.1890 Inch30.2 mm |
UCX 07 35MM | d - Bore Dia. of Bearing N/A 35 mm | D - Dimension N/A 3.1496 Inch80 mm | Bi - Dimension N/A 1.9370 Inch49.2 mm | Be - Dimension N/A 0.8268 Inch21 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.1890 Inch30.2 mm |
UCX 07 23 | d - Bore Dia. of Bearing N/A 1 7/16 Inch | D - Dimension N/A 3.1496 Inch80 mm | Bi - Dimension N/A 1.9370 Inch49.2 mm | Be - Dimension N/A 0.8268 Inch21 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.1890 Inch30.2 mm |
UCX 08 24 | d - Bore Dia. of Bearing N/A 1 1/2 Inch | D - Dimension N/A 3.3465 Inch85 mm | Bi - Dimension N/A 1.9370 Inch49.2 mm | Be - Dimension N/A 0.8661 Inch22 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.1890 Inch30.2 mm |
UCX 08 40MM | d - Bore Dia. of Bearing N/A 40 mm | D - Dimension N/A 3.3465 Inch85 mm | Bi - Dimension N/A 1.9370 Inch49.2 mm | Be - Dimension N/A 0.8661 Inch22 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.1890 Inch30.2 mm |
UCX 09 26 | d - Bore Dia. of Bearing N/A 1 5/8 Inch | D - Dimension N/A 3.5433 Inch90 mm | Bi - Dimension N/A 2.0315 Inch51.6 mm | Be - Dimension N/A 0.9449 Inch24 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.2835 Inch32.6 mm |
UCX 09 27 | d - Bore Dia. of Bearing N/A 1 11/16 Inch | D - Dimension N/A 3.5433 Inch90 mm | Bi - Dimension N/A 2.0315 Inch51.6 mm | Be - Dimension N/A 0.9449 Inch24 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.2835 Inch32.6 mm |
UCX 09 28 | d - Bore Dia. of Bearing N/A 1 3/4 Inch | D - Dimension N/A 3.5433 Inch90 mm | Bi - Dimension N/A 2.0315 Inch51.6 mm | Be - Dimension N/A 0.9449 Inch24 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.2835 Inch32.6 mm |
UCX 09 45MM | d - Bore Dia. of Bearing N/A 45 mm | D - Dimension N/A 3.5433 Inch90 mm | Bi - Dimension N/A 2.0315 Inch51.6 mm | Be - Dimension N/A 0.9449 Inch24 mm | N - Dimension N/A 0.7480 Inch19 mm | M - Dimension N/A 1.2835 Inch32.6 mm |
UCX 10 30 | d - Bore Dia. of Bearing N/A 1 7/8 Inch | D - Dimension N/A 3.9370 Inch100 mm | Bi - Dimension N/A 2.1890 Inch55.6 mm | Be - Dimension N/A 0.9843 Inch25 mm | N - Dimension N/A 0.8740 Inch22.2 mm | M - Dimension N/A 1.3150 Inch33.4 mm |
UCX 10 31 | d - Bore Dia. of Bearing N/A 1 15/16 Inch | D - Dimension N/A 3.9370 Inch100 mm | Bi - Dimension N/A 2.1890 Inch55.6 mm | Be - Dimension N/A 0.9843 Inch25 mm | N - Dimension N/A 0.8740 Inch22.2 mm | M - Dimension N/A 1.3150 Inch33.4 mm |
UCX 10 50MM | d - Bore Dia. of Bearing N/A 50 mm | D - Dimension N/A 3.9370 Inch100 mm | Bi - Dimension N/A 2.1890 Inch55.6 mm | Be - Dimension N/A 0.9843 Inch25 mm | N - Dimension N/A 0.8740 Inch22.2 mm | M - Dimension N/A 1.3150 Inch33.4 mm |
UCX 10 32 | d - Bore Dia. of Bearing N/A 2 Inch | D - Dimension N/A 3.9370 Inch100 mm | Bi - Dimension N/A 2.1890 Inch55.6 mm | Be - Dimension N/A 0.9843 Inch25 mm | N - Dimension N/A 0.8740 Inch22.2 mm | M - Dimension N/A 1.3150 Inch33.4 mm |
UCX 11 34 | d - Bore Dia. of Bearing N/A 2 1/8 Inch | D - Dimension N/A 4.3307 Inch110 mm | Bi - Dimension N/A 2.5630 Inch65.1 mm | Be - Dimension N/A 1.0630 Inch27 mm | N - Dimension N/A 1.0000 Inch25.4 mm | M - Dimension N/A 1.5630 Inch39.7 mm |
UCX 11 55MM | d - Bore Dia. of Bearing N/A 55 mm | D - Dimension N/A 4.3307 Inch110 mm | Bi - Dimension N/A 2.5630 Inch65.1 mm | Be - Dimension N/A 1.0630 Inch27 mm | N - Dimension N/A 1.0000 Inch25.4 mm | M - Dimension N/A 1.5630 Inch39.7 mm |
UCX 11 35 | d - Bore Dia. of Bearing N/A 2 3/16 Inch | D - Dimension N/A 4.3307 Inch110 mm | Bi - Dimension N/A 2.5630 Inch65.1 mm | Be - Dimension N/A 1.0630 Inch27 mm | N - Dimension N/A 1.0000 Inch25.4 mm | M - Dimension N/A 1.5630 Inch39.7 mm |
UCX 11 36 | d - Bore Dia. of Bearing N/A 2 1/4 Inch | D - Dimension N/A 4.3307 Inch110 mm | Bi - Dimension N/A 2.5630 Inch65.1 mm | Be - Dimension N/A 1.0630 Inch27 mm | N - Dimension N/A 1.0000 Inch25.4 mm | M - Dimension N/A 1.5630 Inch39.7 mm |
1 2