3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
SAPL Pillow Blocks
Pillow Blocks
Low shaft height with eccentric locking collar.
- Cast iron housing
- Narrow inner race bearing
- K-type seals
1 2
Item # |
d - Shaft Dia. |
H - Dimension |
A - Dimension |
E - Dimension |
B - Dimension |
S2 - Dimension |
---|---|---|---|---|---|---|
SAPL 201 | d - Shaft Dia. N/A 12 mm | H - Dimension N/A 1 1/16 Inch27 mm | A - Dimension N/A 4 7/8 Inch124 mm | E - Dimension N/A 3 5/8 Inch92 mm | B - Dimension N/A 1 7/16 Inch37 mm | S2 - Dimension N/A 3/4 Inch19 mm |
SAPL 201 8 G | d - Shaft Dia. N/A 1/2 Inch | H - Dimension N/A 1 1/16 Inch27 mm | A - Dimension N/A 4 7/8 Inch124 mm | E - Dimension N/A 3 5/8 Inch92 mm | B - Dimension N/A 1 7/16 Inch37 mm | S2 - Dimension N/A 3/4 Inch19 mm |
SAPL 202 | d - Shaft Dia. N/A 15 mm | H - Dimension N/A 1 1/16 Inch27 mm | A - Dimension N/A 4 7/8 Inch124 mm | E - Dimension N/A 3 5/8 Inch92 mm | B - Dimension N/A 1 7/16 Inch37 mm | S2 - Dimension N/A 3/4 Inch19 mm |
SAPL 202 10 G | d - Shaft Dia. N/A 5/8 Inch | H - Dimension N/A 1 1/16 Inch27 mm | A - Dimension N/A 4 7/8 Inch124 mm | E - Dimension N/A 3 5/8 Inch92 mm | B - Dimension N/A 1 7/16 Inch37 mm | S2 - Dimension N/A 3/4 Inch19 mm |
SAPL 203 | d - Shaft Dia. N/A 17 mm | H - Dimension N/A 1 1/16 Inch27 mm | A - Dimension N/A 4 7/8 Inch124 mm | E - Dimension N/A 3 5/8 Inch92 mm | B - Dimension N/A 1 7/16 Inch37 mm | S2 - Dimension N/A 3/4 Inch19 mm |
SAPL 204 12 G | d - Shaft Dia. N/A 3/4 Inch | H - Dimension N/A 1 1/4 Inch31.8 mm | A - Dimension N/A 5 Inch127 mm | E - Dimension N/A 3 3/4 Inch95 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 9/16 Inch14 mm |
SAPL 204 20MM | d - Shaft Dia. N/A 20 mm | H - Dimension N/A 1 1/4 Inch31.8 mm | A - Dimension N/A 5 Inch127 mm | E - Dimension N/A 3 3/4 Inch95 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 9/16 Inch14 mm |
SAPL 205 14 G | d - Shaft Dia. N/A 7/8 Inch | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 5 1/2 Inch140 mm | E - Dimension N/A 4 1/8 Inch105 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch18 mm |
SAPL 205 15 G | d - Shaft Dia. N/A 15/16 Inch | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 5 1/2 Inch140 mm | E - Dimension N/A 4 1/8 Inch105 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch18 mm |
SAPL 205 25MM | d - Shaft Dia. N/A 25 mm | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 5 1/2 Inch140 mm | E - Dimension N/A 4 1/8 Inch105 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch18 mm |
SAPL 205 16 G | d - Shaft Dia. N/A 1 Inch | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 5 1/2 Inch140 mm | E - Dimension N/A 4 1/8 Inch105 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch18 mm |
SAPL 206 17 G | d - Shaft Dia. N/A 1 1/16 Inch | H - Dimension N/A 1 9/16 Inch39.7 mm | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch45 mm | S2 - Dimension N/A 13/16 Inch21 mm |
SAPL 206 18 G | d - Shaft Dia. N/A 1 1/8 Inch | H - Dimension N/A 1 9/16 Inch39.7 mm | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch45 mm | S2 - Dimension N/A 13/16 Inch21 mm |
SAPL 206 30MM | d - Shaft Dia. N/A 30 mm | H - Dimension N/A 1 9/16 Inch39.7 mm | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch45 mm | S2 - Dimension N/A 13/16 Inch21 mm |
SAPL 206 19 G | d - Shaft Dia. N/A 1 3/16 Inch | H - Dimension N/A 1 9/16 Inch39.7 mm | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch45 mm | S2 - Dimension N/A 13/16 Inch21 mm |
SAPL 206 20 G | d - Shaft Dia. N/A 1 1/4 Inch | H - Dimension N/A 1 9/16 Inch39.7 mm | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch45 mm | S2 - Dimension N/A 13/16 Inch21 mm |
SAPL 207 20 G | d - Shaft Dia. N/A 1 1/4 Inch | H - Dimension N/A 1 13/16 Inch46 mm | A - Dimension N/A 6 19/32 Inch167 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 7/8 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SAPL 207 21 G | d - Shaft Dia. N/A 1 5/16 Inch | H - Dimension N/A 1 13/16 Inch46 mm | A - Dimension N/A 6 19/32 Inch167 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 7/8 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SAPL 207 22 G | d - Shaft Dia. N/A 1 3/8 Inch | H - Dimension N/A 1 13/16 Inch46 mm | A - Dimension N/A 6 19/32 Inch167 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 7/8 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SAPL 207 | d - Shaft Dia. N/A 35 mm | H - Dimension N/A 1 13/16 Inch46 mm | A - Dimension N/A 6 19/32 Inch167 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 7/8 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SAPL 207 23 G | d - Shaft Dia. N/A 1 7/16 Inch | H - Dimension N/A 1 13/16 Inch46 mm | A - Dimension N/A 6 19/32 Inch167 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 7/8 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SAPL 208 24 G | d - Shaft Dia. N/A 1 1/2 Inch | H - Dimension N/A 1 15/16 Inch49.2 mm | A - Dimension N/A 7 1/8 Inch181 mm | E - Dimension N/A 5 7/16 Inch137 mm | B - Dimension N/A 2 Inch51 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SAPL 208 25 | d - Shaft Dia. N/A 1 9/16 Inch | H - Dimension N/A 1 15/16 Inch49.2 mm | A - Dimension N/A 7 1/8 Inch181 mm | E - Dimension N/A 5 7/16 Inch137 mm | B - Dimension N/A 2 Inch51 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SAPL 208 | d - Shaft Dia. N/A 40 mm | H - Dimension N/A 1 15/16 Inch49.2 mm | A - Dimension N/A 7 1/8 Inch181 mm | E - Dimension N/A 5 7/16 Inch137 mm | B - Dimension N/A 2 Inch51 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SAPL 209 26 | d - Shaft Dia. N/A 1 5/8 Inch | H - Dimension N/A 2 1/16 Inch52.4 mm | A - Dimension N/A 7 1/2 Inch191 mm | E - Dimension N/A 5 3/4 Inch146 mm | B - Dimension N/A 2 1/8 Inch54 mm | S2 - Dimension N/A 13/16 Inch20 mm |
1 2