3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
UCP Pillow Blocks
Pillow Blocks
Standard duty. High shaft height with set screw lock.
- Cast iron housing
- Wide inner race bearing
- B-type or L3-type seals
- Available with high temp. bearings
1 2
Item # |
d - Shaft Dia. |
H - Dimension |
A - Dimension |
E - Dimension |
B - Dimension |
S2 - Dimension |
---|---|---|---|---|---|---|
UCP 201 12MM | d - Shaft Dia. N/A 12 mm | H - Dimension N/A 1 3/16 Inch30.2 mm | A - Dimension N/A 4 7/8 Inch124 mm | E - Dimension N/A 3 5/8 Inch92 mm | B - Dimension N/A 1 7/16 Inch37 mm | S2 - Dimension N/A 3/4 Inch19 mm |
UCP 201 8 | d - Shaft Dia. N/A 1/2 Inch | H - Dimension N/A 1 3/16 Inch30.2 mm | A - Dimension N/A 4 7/8 Inch124 mm | E - Dimension N/A 3 5/8 Inch92 mm | B - Dimension N/A 1 7/16 Inch37 mm | S2 - Dimension N/A 3/4 Inch19 mm |
UCP 202 15MM | d - Shaft Dia. N/A 15 mm | H - Dimension N/A 1 3/16 Inch30.2 mm | A - Dimension N/A 4 7/8 Inch124 mm | E - Dimension N/A 3 5/8 Inch92 mm | B - Dimension N/A 1 7/16 Inch37 mm | S2 - Dimension N/A 3/4 Inch19 mm |
UCP 202 15MM (47MM) | d - Shaft Dia. N/A 15 mm | H - Dimension N/A 1 3/16 Inch30.2 mm | A - Dimension N/A 4 7/8 Inch124 mm | E - Dimension N/A 3 5/8 Inch92 mm | B - Dimension N/A 1 7/16 Inch37 mm | S2 - Dimension N/A 3/4 Inch19 mm |
UCP 202 10 | d - Shaft Dia. N/A 5/8 Inch | H - Dimension N/A 1 3/16 Inch30.2 mm | A - Dimension N/A 4 7/8 Inch124 mm | E - Dimension N/A 3 5/8 Inch92 mm | B - Dimension N/A 1 7/16 Inch37 mm | S2 - Dimension N/A 3/4 Inch19 mm |
UCP 203 17MM | d - Shaft Dia. N/A 17 mm | H - Dimension N/A 1 3/16 Inch30.2 mm | A - Dimension N/A 4 7/8 Inch124 mm | E - Dimension N/A 3 5/8 Inch92 mm | B - Dimension N/A 1 7/16 Inch37 mm | S2 - Dimension N/A 3/4 Inch19 mm |
UCP 204 12 | d - Shaft Dia. N/A 3/4 Inch | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 5 Inch127 mm | E - Dimension N/A 3 3/4 Inch95 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
UCP 204 20MM | d - Shaft Dia. N/A 20 mm | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 5 Inch127 mm | E - Dimension N/A 3 3/4 Inch95 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
UCP 205 14 | d - Shaft Dia. N/A 7/8 Inch | H - Dimension N/A 1 7/16 Inch36.5 mm | A - Dimension N/A 5 1/2 Inch140 mm | E - Dimension N/A 4 1/8 Inch105 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
UCP 205 15 | d - Shaft Dia. N/A 15/16 Inch | H - Dimension N/A 1 7/16 Inch36.5 mm | A - Dimension N/A 5 1/2 Inch140 mm | E - Dimension N/A 4 1/8 Inch105 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
UCP 205 25MM | d - Shaft Dia. N/A 25 mm | H - Dimension N/A 1 7/16 Inch36.5 mm | A - Dimension N/A 5 1/2 Inch140 mm | E - Dimension N/A 4 1/8 Inch105 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
UCP 205 16 | d - Shaft Dia. N/A 1 Inch | H - Dimension N/A 1 7/16 Inch36.5 mm | A - Dimension N/A 5 1/2 Inch140 mm | E - Dimension N/A 4 1/8 Inch105 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
UCP 206 17 | d - Shaft Dia. N/A 1 1/16 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 5/16 Inch160 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch44 mm | S2 - Dimension N/A 13/16 Inch21 mm |
UCP 206 18 | d - Shaft Dia. N/A 1 1/8 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 5/16 Inch160 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch44 mm | S2 - Dimension N/A 13/16 Inch21 mm |
UCP 206 30MM | d - Shaft Dia. N/A 30 mm | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 5/16 Inch160 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch44 mm | S2 - Dimension N/A 13/16 Inch21 mm |
UCP 206 19 | d - Shaft Dia. N/A 1 3/16 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 5/16 Inch160 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch44 mm | S2 - Dimension N/A 13/16 Inch21 mm |
UCP 206 20 | d - Shaft Dia. N/A 1 1/4 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 5/16 Inch160 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch44 mm | S2 - Dimension N/A 13/16 Inch21 mm |
UCP 207 20 | d - Shaft Dia. N/A 1 1/4 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch166 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
UCP 207 21 | d - Shaft Dia. N/A 1 5/16 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch166 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
UCP 207 22 | d - Shaft Dia. N/A 1 3/8 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch166 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
UCP 207 35MM | d - Shaft Dia. N/A 35 mm | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch166 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
UCP 207 23 | d - Shaft Dia. N/A 1 7/16 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch166 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
UCP 208 24 | d - Shaft Dia. N/A 1 1/2 Inch | H - Dimension N/A 1 15/16 Inch49.2 mm | A - Dimension N/A 7 1/8 Inch181 mm | E - Dimension N/A 5 7/16 Inch137 mm | B - Dimension N/A 2 Inch51 mm | S2 - Dimension N/A 7/8 Inch22 mm |
UCP 208 25 | d - Shaft Dia. N/A 1 9/16 Inch | H - Dimension N/A 1 15/16 Inch49.2 mm | A - Dimension N/A 7 1/8 Inch181 mm | E - Dimension N/A 5 7/16 Inch137 mm | B - Dimension N/A 2 Inch51 mm | S2 - Dimension N/A 7/8 Inch22 mm |
UCP 208 40MM | d - Shaft Dia. N/A 40 mm | H - Dimension N/A 1 15/16 Inch49.2 mm | A - Dimension N/A 7 1/8 Inch181 mm | E - Dimension N/A 5 7/16 Inch137 mm | B - Dimension N/A 2 Inch51 mm | S2 - Dimension N/A 7/8 Inch22 mm |
1 2