3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
UCPL Pillow Blocks
Pillow Blocks
Standard duty. Low shaft height with set screw lock.
- Cast iron housing
- Wide inner race bearing
- B-type or L3-type seals
1 2
Item # |
d - Shaft Dia. |
H - Dimension |
A - Dimension |
E - Dimension |
B - Dimension |
S2 - Dimension |
---|---|---|---|---|---|---|
UCPL 209 27 | d - Shaft Dia. N/A 1 11/16 Inch | H - Dimension N/A 2 1/16 Inch52.4 mm | A - Dimension N/A 7 1/2 Inch191 mm | E - Dimension N/A 5 3/4 Inch146 mm | B - Dimension N/A 2 1/8 Inch54 mm | S2 - Dimension N/A 13/16 Inch20 mm |
UCPL 209 28 | d - Shaft Dia. N/A 1 3/4 Inch | H - Dimension N/A 2 1/16 Inch52.4 mm | A - Dimension N/A 7 1/2 Inch191 mm | E - Dimension N/A 5 3/4 Inch146 mm | B - Dimension N/A 2 1/8 Inch54 mm | S2 - Dimension N/A 13/16 Inch20 mm |
UCPL 209 45 MM | d - Shaft Dia. N/A 45 mm | H - Dimension N/A 2 1/16 Inch52.4 mm | A - Dimension N/A 7 1/2 Inch191 mm | E - Dimension N/A 5 3/4 Inch146 mm | B - Dimension N/A 2 1/8 Inch54 mm | S2 - Dimension N/A 13/16 Inch20 mm |
UCPL 210 30 | d - Shaft Dia. N/A 1 7/8 Inch | H - Dimension N/A 2 3/16 Inch55.6 mm | A - Dimension N/A 8 1/32 Inch204 mm | E - Dimension N/A 6 1/4 Inch159 mm | B - Dimension N/A 2 1/4 Inch57 mm | S2 - Dimension N/A 15/16 Inch24 mm |
UCPL210 31 | d - Shaft Dia. N/A 1 15/16 Inch | H - Dimension N/A 2 3/16 Inch55.6 mm | A - Dimension N/A 8 1/32 Inch204 mm | E - Dimension N/A 6 1/4 Inch159 mm | B - Dimension N/A 2 1/4 Inch57 mm | S2 - Dimension N/A 15/16 Inch24 mm |
UCPL 210 50MM | d - Shaft Dia. N/A 50 mm | H - Dimension N/A 2 3/16 Inch55.6 mm | A - Dimension N/A 8 1/32 Inch204 mm | E - Dimension N/A 6 1/4 Inch159 mm | B - Dimension N/A 2 1/4 Inch57 mm | S2 - Dimension N/A 15/16 Inch24 mm |
UCPL 210 32 | d - Shaft Dia. N/A 2 Inch | H - Dimension N/A 2 3/16 Inch55.6 mm | A - Dimension N/A 8 1/32 Inch204 mm | E - Dimension N/A 6 1/4 Inch159 mm | B - Dimension N/A 2 1/4 Inch57 mm | S2 - Dimension N/A 15/16 Inch24 mm |
UCPL 211 32 | d - Shaft Dia. N/A 2 Inch | H - Dimension N/A 2 7/16 Inch61.9 mm | A - Dimension N/A 8 5/8 Inch219 mm | E - Dimension N/A 7 Inch178 mm | B - Dimension N/A 2 3/8 Inch60 mm | S2 - Dimension N/A 15/16 Inch24 mm |
UCPL 211 55MM | d - Shaft Dia. N/A 55 mm | H - Dimension N/A 2 7/16 Inch61.9 mm | A - Dimension N/A 8 5/8 Inch219 mm | E - Dimension N/A 7 Inch178 mm | B - Dimension N/A 2 3/8 Inch60 mm | S2 - Dimension N/A 15/16 Inch24 mm |
UCPL 211 35 | d - Shaft Dia. N/A 2 3/16 Inch | H - Dimension N/A 2 7/16 Inch61.9 mm | A - Dimension N/A 8 5/8 Inch219 mm | E - Dimension N/A 7 Inch178 mm | B - Dimension N/A 2 3/8 Inch60 mm | S2 - Dimension N/A 15/16 Inch24 mm |
UCPL 212 36 | d - Shaft Dia. N/A 2 1/4 Inch | H - Dimension N/A 2 11/16 Inch68.3 mm | A - Dimension N/A 9 7/16 Inch240 mm | E - Dimension N/A 7 3/8 Inch187 mm | B - Dimension N/A 2 1/2 Inch63 mm | S2 - Dimension N/A 1 Inch25.4 mm |
UCPL 212 60MM | d - Shaft Dia. N/A 60 mm | H - Dimension N/A 2 11/16 Inch68.3 mm | A - Dimension N/A 9 7/16 Inch240 mm | E - Dimension N/A 7 3/8 Inch187 mm | B - Dimension N/A 2 1/2 Inch63 mm | S2 - Dimension N/A 1 Inch25.4 mm |
UCPL 212 38 | d - Shaft Dia. N/A 2 3/8 Inch | H - Dimension N/A 2 11/16 Inch68.3 mm | A - Dimension N/A 9 7/16 Inch240 mm | E - Dimension N/A 7 3/8 Inch187 mm | B - Dimension N/A 2 1/2 Inch63 mm | S2 - Dimension N/A 1 Inch25.4 mm |
UCPL 212 39 | d - Shaft Dia. N/A 2 7/16 Inch | H - Dimension N/A 2 11/16 Inch68.3 mm | A - Dimension N/A 9 7/16 Inch240 mm | E - Dimension N/A 7 3/8 Inch187 mm | B - Dimension N/A 2 1/2 Inch63 mm | S2 - Dimension N/A 1 Inch25.4 mm |
UCPL 213 40 | d - Shaft Dia. N/A 2 1/2 Inch | H - Dimension N/A 2 11/16 Inch68.3 mm | A - Dimension N/A 9 3/4 Inch248 mm | E - Dimension N/A 7 5/8 Inch194 mm | B - Dimension N/A 2 3/4 Inch70 mm | S2 - Dimension N/A 1 1/8 Inch29 mm |
UCPL 213 65MM | d - Shaft Dia. N/A 65 mm | H - Dimension N/A 2 11/16 Inch68.3 mm | A - Dimension N/A 9 3/4 Inch248 mm | E - Dimension N/A 7 5/8 Inch194 mm | B - Dimension N/A 2 3/4 Inch70 mm | S2 - Dimension N/A 1 1/8 Inch29 mm |
UCPL 215 47 | d - Shaft Dia. N/A 2 15/16 Inch | H - Dimension N/A 3 1/4 Inch82.6 mm | A - Dimension N/A 10 13/16 Inch275 mm | E - Dimension N/A 8 1/2 Inch217 mm | B - Dimension N/A 2 15/16 Inch75 mm | S2 - Dimension N/A 1 1/4 Inch31 mm |
UCPL 215 | d - Shaft Dia. N/A 75 mm | H - Dimension N/A 3 1/4 Inch82.6 mm | A - Dimension N/A 10 13/16 Inch275 mm | E - Dimension N/A 8 1/2 Inch217 mm | B - Dimension N/A 2 15/16 Inch75 mm | S2 - Dimension N/A 1 1/4 Inch31 mm |
UCPL 215 48 | d - Shaft Dia. N/A 3 Inch | H - Dimension N/A 3 1/4 Inch82.6 mm | A - Dimension N/A 10 13/16 Inch275 mm | E - Dimension N/A 8 1/2 Inch217 mm | B - Dimension N/A 2 15/16 Inch75 mm | S2 - Dimension N/A 1 1/4 Inch31 mm |
1 2