3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
UCPX Pillow Blocks
Pillow Blocks
Medium duty with set screw lock.
- Wide inner race bearing with greater load carrying capacity than standard duty
- Cast iron housing
- B-type seals
- L3-type seals available in some sizes
1 2
Item # |
d - Shaft Dia. |
H - Dimension |
A - Dimension |
E - Dimension |
B - Dimension |
S2 - Dimension |
---|---|---|---|---|---|---|
UCPX 12 60MM | d - Shaft Dia. N/A 60 mm | H - Dimension N/A 3 Inch76.2 mm | A - Dimension N/A 10 3/4 Inch273.1 mm | E - Dimension N/A 8 1/8 Inch206.4 mm | B - Dimension N/A 2 11/16 Inch68.3 mm | S2 - Dimension N/A 1 3/16 Inch30.2 mm |
UCPX 12 38 | d - Shaft Dia. N/A 2 3/8 Inch | H - Dimension N/A 3 Inch76.2 mm | A - Dimension N/A 10 3/4 Inch273.1 mm | E - Dimension N/A 8 1/8 Inch206.4 mm | B - Dimension N/A 2 11/16 Inch68.3 mm | S2 - Dimension N/A 1 3/16 Inch30.2 mm |
UCPX 12 39 | d - Shaft Dia. N/A 2 7/16 Inch | H - Dimension N/A 3 Inch76.2 mm | A - Dimension N/A 10 3/4 Inch273.1 mm | E - Dimension N/A 8 1/8 Inch206.4 mm | B - Dimension N/A 2 11/16 Inch68.3 mm | S2 - Dimension N/A 1 3/16 Inch30.2 mm |
UCPX 13 40 | d - Shaft Dia. N/A 2 1/2 Inch | H - Dimension N/A 3 Inch76.2 mm | A - Dimension N/A 10 3/4 Inch273.1 mm | E - Dimension N/A 8 1/8 Inch206.4 mm | B - Dimension N/A 2 11/16 Inch68.3 mm | S2 - Dimension N/A 1 3/16 Inch30.2 mm |
UCPX 13 65MM | d - Shaft Dia. N/A 65 mm | H - Dimension N/A 3 Inch76.2 mm | A - Dimension N/A 10 3/4 Inch273.1 mm | E - Dimension N/A 8 1/8 Inch206.4 mm | B - Dimension N/A 2 11/16 Inch68.3 mm | S2 - Dimension N/A 1 3/16 Inch30.2 mm |
UCPX 14 43 | d - Shaft Dia. N/A 2 11/16 Inch | H - Dimension N/A 3 1/2 Inch88.9 mm | A - Dimension N/A 13 Inch330 mm | E - Dimension N/A 9 Inch229 mm | B - Dimension N/A 3 1/2 Inch89 mm | S2 - Dimension N/A 2 Inch51 mm |
UCP X14 44 | d - Shaft Dia. N/A 2 3/4 Inch | H - Dimension N/A 3 1/2 Inch88.9 mm | A - Dimension N/A 13 Inch330 mm | E - Dimension N/A 9 Inch229 mm | B - Dimension N/A 3 1/2 Inch89 mm | S2 - Dimension N/A 2 Inch51 mm |
UCPX 14 70MM | d - Shaft Dia. N/A 70 mm | H - Dimension N/A 3 1/2 Inch88.9 mm | A - Dimension N/A 13 Inch330 mm | E - Dimension N/A 9 Inch229 mm | B - Dimension N/A 3 1/2 Inch89 mm | S2 - Dimension N/A 2 Inch51 mm |
UCPX 15 75MM | d - Shaft Dia. N/A 75 mm | H - Dimension N/A 3 1/2 Inch88.9 mm | A - Dimension N/A 11 3/4 Inch298.5 mm | E - Dimension N/A 9 1/8 Inch231.8 mm | B - Dimension N/A 3 Inch76.2 mm | S2 - Dimension N/A 1 7/16 Inch36.5 mm |
UCPX 15 47 | d - Shaft Dia. N/A 2 15/16 Inch | H - Dimension N/A 3 1/2 Inch88.9 mm | A - Dimension N/A 11 3/4 Inch298.5 mm | E - Dimension N/A 9 1/8 Inch231.8 mm | B - Dimension N/A 3 Inch76.2 mm | S2 - Dimension N/A 1 7/16 Inch36.5 mm |
UCPX 15 48 | d - Shaft Dia. N/A 3 Inch | H - Dimension N/A 3 1/2 Inch88.9 mm | A - Dimension N/A 11 3/4 Inch298.5 mm | E - Dimension N/A 9 1/8 Inch231.8 mm | B - Dimension N/A 3 Inch76.2 mm | S2 - Dimension N/A 1 7/16 Inch36.5 mm |
UCP X17 | d - Shaft Dia. N/A 85 mm | H - Dimension N/A 4 Inch101.6 mm | A - Dimension N/A 14 Inch355.6 mm | E - Dimension N/A 11 1/16 Inch281 mm | B - Dimension N/A 3 3/8 Inch85.7 mm | S2 - Dimension N/A 1 13/16 Inch46 mm |
UCPX 17 55 | d - Shaft Dia. N/A 3 7/16 Inch | H - Dimension N/A 4 Inch101.6 mm | A - Dimension N/A 14 Inch355.6 mm | E - Dimension N/A 11 1/16 Inch281 mm | B - Dimension N/A 3 3/8 Inch85.7 mm | S2 - Dimension N/A 1 13/16 Inch46 mm |
UCPX 17 56 | d - Shaft Dia. N/A 3 1/2 Inch | H - Dimension N/A 4 Inch101.6 mm | A - Dimension N/A 14 Inch355.6 mm | E - Dimension N/A 11 1/16 Inch281 mm | B - Dimension N/A 3 3/8 Inch85.7 mm | S2 - Dimension N/A 1 13/16 Inch46 mm |
UCP X20 | d - Shaft Dia. N/A 100 mm | H - Dimension N/A 5 Inch127 mm | A - Dimension N/A 17 Inch432 mm | E - Dimension N/A 13 1/4 Inch337 mm | B - Dimension N/A 4 Inch102 mm | S2 - Dimension N/A 2 Inch51 mm |
UCPX 20 63 | d - Shaft Dia. N/A 3 15/16 Inch | H - Dimension N/A 5 Inch127 mm | A - Dimension N/A 17 Inch432 mm | E - Dimension N/A 13 1/4 Inch337 mm | B - Dimension N/A 4 Inch102 mm | S2 - Dimension N/A 2 Inch51 mm |
UCPX 20 64 | d - Shaft Dia. N/A 4 Inch | H - Dimension N/A 5 Inch127 mm | A - Dimension N/A 17 Inch432 mm | E - Dimension N/A 13 1/4 Inch337 mm | B - Dimension N/A 4 Inch102 mm | S2 - Dimension N/A 2 Inch51 mm |
1 2