3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
UCPA Tapped Base Pillow Blocks
Tapped Base Pillow Blocks
Standard duty with set screw lock.
- Cast iron housing
- Wide inner race bearing
- B-type seals
- L3-type seals available in some sizes
1 2
Item # |
d - Shaft Dia. |
H - Dimension |
A - Dimension |
E - Dimension |
B - Dimension |
W - Dimension |
---|---|---|---|---|---|---|
UCPA 201 8 | d - Shaft Dia. N/A 1/2 Inch | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 2 7/8 Inch73 mm | E - Dimension N/A 2 Inch50.8 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 2 9/16 Inch65 mm |
UCPA 202 10 | d - Shaft Dia. N/A 5/8 Inch | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 2 7/8 Inch73 mm | E - Dimension N/A 2 Inch50.8 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 2 9/16 Inch65 mm |
UCPA 203 17MM | d - Shaft Dia. N/A 17 mm | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 2 7/8 Inch73 mm | E - Dimension N/A 2 Inch50.8 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 2 9/16 Inch65 mm |
UCPA 204 12 | d - Shaft Dia. N/A 3/4 Inch | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 2 7/8 Inch73 mm | E - Dimension N/A 2 Inch50.8 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 2 9/16 Inch65 mm |
UCPA 204 20MM | d - Shaft Dia. N/A 20 mm | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 2 7/8 Inch73 mm | E - Dimension N/A 2 Inch50.8 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 2 9/16 Inch65 mm |
UCPA 205 14 | d - Shaft Dia. N/A 7/8 Inch | H - Dimension N/A 1 7/16 Inch36.5 mm | A - Dimension N/A 3 Inch76 mm | E - Dimension N/A 2 Inch50.8 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 2 13/16 Inch71 mm |
UCPA 205 15 | d - Shaft Dia. N/A 15/16 Inch | H - Dimension N/A 1 7/16 Inch36.5 mm | A - Dimension N/A 3 Inch76 mm | E - Dimension N/A 2 Inch50.8 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 2 13/16 Inch71 mm |
UCPA 205 25MM | d - Shaft Dia. N/A 25 mm | H - Dimension N/A 1 7/16 Inch36.5 mm | A - Dimension N/A 3 Inch76 mm | E - Dimension N/A 2 Inch50.8 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 2 13/16 Inch71 mm |
UCPA 205 16 | d - Shaft Dia. N/A 1 Inch | H - Dimension N/A 1 7/16 Inch36.5 mm | A - Dimension N/A 3 Inch76 mm | E - Dimension N/A 2 Inch50.8 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 2 13/16 Inch71 mm |
UCPA 206 17 | d - Shaft Dia. N/A 1 1/16 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 4 Inch102 mm | E - Dimension N/A 3 Inch76.2 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 3 3/8 Inch86 mm |
UCPA 206 18 | d - Shaft Dia. N/A 1 1/8 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 4 Inch102 mm | E - Dimension N/A 3 Inch76.2 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 3 3/8 Inch86 mm |
UCPA 206 30MM | d - Shaft Dia. N/A 30 mm | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 4 Inch102 mm | E - Dimension N/A 3 Inch76.2 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 3 3/8 Inch86 mm |
UCPA 206 19 | d - Shaft Dia. N/A 1 3/16 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 4 Inch102 mm | E - Dimension N/A 3 Inch76.2 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 3 3/8 Inch86 mm |
UCPA 206 20 | d - Shaft Dia. N/A 1 1/4 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 4 Inch102 mm | E - Dimension N/A 3 Inch76.2 mm | B - Dimension N/A 1 1/2 Inch38 mm | W - Dimension N/A 3 3/8 Inch86 mm |
UCPA 207 20 | d - Shaft Dia. N/A 1 1/4 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 4 1/4 Inch108 mm | E - Dimension N/A 3 1/4 Inch82.6 mm | B - Dimension N/A 1 7/8 Inch48 mm | W - Dimension N/A 3 3/4 Inch95 mm |
UCPA 207 21 | d - Shaft Dia. N/A 1 5/16 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 4 1/4 Inch108 mm | E - Dimension N/A 3 1/4 Inch82.6 mm | B - Dimension N/A 1 7/8 Inch48 mm | W - Dimension N/A 3 3/4 Inch95 mm |
UCPA 207 22 | d - Shaft Dia. N/A 1 3/8 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 4 1/4 Inch108 mm | E - Dimension N/A 3 1/4 Inch82.6 mm | B - Dimension N/A 1 7/8 Inch48 mm | W - Dimension N/A 3 3/4 Inch95 mm |
UCPA 207 35MM | d - Shaft Dia. N/A 35 mm | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 4 1/4 Inch108 mm | E - Dimension N/A 3 1/4 Inch82.6 mm | B - Dimension N/A 1 7/8 Inch48 mm | W - Dimension N/A 3 3/4 Inch95 mm |
UCPA 207 23 | d - Shaft Dia. N/A 1 7/16 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 4 1/4 Inch108 mm | E - Dimension N/A 3 1/4 Inch82.6 mm | B - Dimension N/A 1 7/8 Inch48 mm | W - Dimension N/A 3 3/4 Inch95 mm |
UCPA 208 24 | d - Shaft Dia. N/A 1 1/2 Inch | H - Dimension N/A 1 15/16 Inch49.2 mm | A - Dimension N/A 4 5/8 Inch117 mm | E - Dimension N/A 3 1/2 Inch88.9 mm | B - Dimension N/A 1 7/8 Inch48 mm | W - Dimension N/A 3 15/16 Inch100 mm |
UCPA 208 25 | d - Shaft Dia. N/A 1 9/16 Inch | H - Dimension N/A 1 15/16 Inch49.2 mm | A - Dimension N/A 4 5/8 Inch117 mm | E - Dimension N/A 3 1/2 Inch88.9 mm | B - Dimension N/A 1 7/8 Inch48 mm | W - Dimension N/A 3 15/16 Inch100 mm |
UCPA 208 40MM | d - Shaft Dia. N/A 40 mm | H - Dimension N/A 1 15/16 Inch49.2 mm | A - Dimension N/A 4 5/8 Inch117 mm | E - Dimension N/A 3 1/2 Inch88.9 mm | B - Dimension N/A 1 7/8 Inch48 mm | W - Dimension N/A 3 15/16 Inch100 mm |
UCPA 209 26 | d - Shaft Dia. N/A 1 5/8 Inch | H - Dimension N/A 2 1/8 Inch54 mm | A - Dimension N/A 5 Inch127 mm | E - Dimension N/A 3 3/4 Inch95.3 mm | B - Dimension N/A 2 Inch51 mm | W - Dimension N/A 4 1/4 Inch108 mm |
UCPA 209 27 | d - Shaft Dia. N/A 1 11/16 Inch | H - Dimension N/A 2 1/8 Inch54 mm | A - Dimension N/A 5 Inch127 mm | E - Dimension N/A 3 3/4 Inch95.3 mm | B - Dimension N/A 2 Inch51 mm | W - Dimension N/A 4 1/4 Inch108 mm |
UCPA 209 28 | d - Shaft Dia. N/A 1 3/4 Inch | H - Dimension N/A 2 1/8 Inch54 mm | A - Dimension N/A 5 Inch127 mm | E - Dimension N/A 3 3/4 Inch95.3 mm | B - Dimension N/A 2 Inch51 mm | W - Dimension N/A 4 1/4 Inch108 mm |
1 2