3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
SUCNPFL Nickel Plated 2-Bolt Flanges
2-Bolt Flanges
With Stainless Steel Bearing Inserts.
With optional bearing inserts: Stainless Steel - SUCNPFL
With optional bearing inserts: Stainless Steel - SUCNPFL
- B-type seals
- Available with locking collar bearings. Please ask.
1 2
Item # |
d - Shaft Dia. |
A - Dimension |
E - Dimension |
I - Dimension |
G - Dimension |
L - Dimension |
---|---|---|---|---|---|---|
SUCNPFL 201 8 | d - Shaft Dia. N/A 1/2 Inch | A - Dimension N/A 4 7/16 Inch113 mm | E - Dimension N/A 3 17/32 Inch89.7 mm | I - Dimension N/A 19/32 Inch15 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 63/64 Inch25 mm |
SUCNPFL 202 10 | d - Shaft Dia. N/A 5/8 Inch | A - Dimension N/A 4 7/16 Inch113 mm | E - Dimension N/A 3 17/32 Inch89.7 mm | I - Dimension N/A 19/32 Inch15 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 63/64 Inch25 mm |
SUCNPFL 204 12 | d - Shaft Dia. N/A 3/4 Inch | A - Dimension N/A 4 7/16 Inch113 mm | E - Dimension N/A 3 17/32 Inch89.7 mm | I - Dimension N/A 19/32 Inch15 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 63/64 Inch25 mm |
SUCNPFL 204 20MM | d - Shaft Dia. N/A 20 mm | A - Dimension N/A 4 7/16 Inch113 mm | E - Dimension N/A 3 17/32 Inch89.7 mm | I - Dimension N/A 19/32 Inch15 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 63/64 Inch25 mm |
SUCNPFL 205 14 | d - Shaft Dia. N/A 7/8 Inch | A - Dimension N/A 5 1/8 Inch130 mm | E - Dimension N/A 3 57/64 Inch98.8 mm | I - Dimension N/A 5/8 Inch16 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 1/16 Inch27 mm |
SUCNPFL 205 25MM | d - Shaft Dia. N/A 25 mm | A - Dimension N/A 5 1/8 Inch130 mm | E - Dimension N/A 3 57/64 Inch98.8 mm | I - Dimension N/A 5/8 Inch16 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 1/16 Inch27 mm |
SUCNPFL205 16 | d - Shaft Dia. N/A 1 Inch | A - Dimension N/A 5 1/8 Inch130 mm | E - Dimension N/A 3 57/64 Inch98.8 mm | I - Dimension N/A 5/8 Inch16 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 1/16 Inch27 mm |
SUCNPFL 206 18 | d - Shaft Dia. N/A 1 1/8 Inch | A - Dimension N/A 5 13/16 Inch148 mm | E - Dimension N/A 4 19/32 Inch116.7 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
SUCNPFL 206 30MM | d - Shaft Dia. N/A 30 mm | A - Dimension N/A 5 13/16 Inch148 mm | E - Dimension N/A 4 19/32 Inch116.7 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
SUCNPFL 206 19 | d - Shaft Dia. N/A 1 3/16 Inch | A - Dimension N/A 5 13/16 Inch148 mm | E - Dimension N/A 4 19/32 Inch116.7 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
SUCNPFL 206 20 | d - Shaft Dia. N/A 1 1/4 Inch | A - Dimension N/A 5 13/16 Inch148 mm | E - Dimension N/A 4 19/32 Inch116.7 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
SUCNPFL 207 20 | d - Shaft Dia. N/A 1 1/4 Inch | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 5 1/8 Inch130.2 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 11/32 Inch34 mm |
SUCNPFL 207 21 | d - Shaft Dia. N/A 1 5/16 Inch | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 5 1/8 Inch130.2 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 11/32 Inch34 mm |
SUCNPFL 207 22 | d - Shaft Dia. N/A 1 3/8 Inch | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 5 1/8 Inch130.2 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 11/32 Inch34 mm |
SUCNPFL 207 35MM | d - Shaft Dia. N/A 35 mm | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 5 1/8 Inch130.2 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 11/32 Inch34 mm |
SUCNPFL 207 23 | d - Shaft Dia. N/A 1 7/16 Inch | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 5 1/8 Inch130.2 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 11/32 Inch34 mm |
SUCNPFL 208 24 | d - Shaft Dia. N/A 1 1/2 Inch | A - Dimension N/A 6 7/8 Inch175 mm | E - Dimension N/A 5 21/32 Inch143.7 mm | I - Dimension N/A 53/64 Inch21 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 13/32 Inch36 mm |
SUCNPFL 208 40MM | d - Shaft Dia. N/A 40 mm | A - Dimension N/A 6 7/8 Inch175 mm | E - Dimension N/A 5 21/32 Inch143.7 mm | I - Dimension N/A 53/64 Inch21 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 13/32 Inch36 mm |
SUCNPFL 209 27 | d - Shaft Dia. N/A 1 11/16 Inch | A - Dimension N/A 7 13/32 Inch188 mm | E - Dimension N/A 5 27/32 Inch148.4 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 1/2 Inch38 mm |
SUCNPFL 209 28 | d - Shaft Dia. N/A 1 3/4 Inch | A - Dimension N/A 7 13/32 Inch188 mm | E - Dimension N/A 5 27/32 Inch148.4 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 1/2 Inch38 mm |
SUCNPFL 209 45MM | d - Shaft Dia. N/A 45 mm | A - Dimension N/A 7 13/32 Inch188 mm | E - Dimension N/A 5 27/32 Inch148.4 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 1/2 Inch38 mm |
SUCNPFL 210 31 | d - Shaft Dia. N/A 1 15/16 Inch | A - Dimension N/A 7 3/4 Inch197 mm | E - Dimension N/A 6 3/16 Inch157 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 9/16 Inch40 mm |
SUCNPFL 210 50MM | d - Shaft Dia. N/A 50 mm | A - Dimension N/A 7 3/4 Inch197 mm | E - Dimension N/A 6 3/16 Inch157 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 9/16 Inch40 mm |
SUCNPFL 210 32 | d - Shaft Dia. N/A 2 Inch | A - Dimension N/A 7 3/4 Inch197 mm | E - Dimension N/A 6 3/16 Inch157 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 9/16 Inch40 mm |
SUCNPFL 211 32 | d - Shaft Dia. N/A 2 Inch | A - Dimension N/A 8 13/16 Inch224 mm | E - Dimension N/A 7 1/4 Inch184 mm | I - Dimension N/A 63/64 Inch25 mm | G - Dimension N/A 23/32 Inch18 mm | L - Dimension N/A 1 11/16 Inch43 mm |
1 2