3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
SAFL 2-Bolt Flange Units
2-Bolt Flanges
Eccentric locking collar type.
- Cast iron housing
- Narow inner race bearing
- K-type seals
1 2
Item # |
d - Shaft Dia. |
A - Dimension |
E - Dimension |
I - Dimension |
G - Dimension |
L - Dimension |
---|---|---|---|---|---|---|
SAFL 201 | d - Shaft Dia. N/A 12 mm | A - Dimension N/A 4 13/32 Inch112 mm | E - Dimension N/A 3 Inch76.2 mm | I - Dimension N/A 43/64 Inch17 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 31/32 Inch25 mm |
SAFL 201 8 G | d - Shaft Dia. N/A 1/2 Inch | A - Dimension N/A 4 13/32 Inch112 mm | E - Dimension N/A 3 Inch76.2 mm | I - Dimension N/A 43/64 Inch17 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 31/32 Inch25 mm |
SAFL 202 | d - Shaft Dia. N/A 15 mm | A - Dimension N/A 4 13/32 Inch112 mm | E - Dimension N/A 3 Inch76.2 mm | I - Dimension N/A 43/64 Inch17 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 31/32 Inch25 mm |
SAFL 202 10 G | d - Shaft Dia. N/A 5/8 Inch | A - Dimension N/A 4 13/32 Inch112 mm | E - Dimension N/A 3 Inch76.2 mm | I - Dimension N/A 43/64 Inch17 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 31/32 Inch25 mm |
SAFL 203 | d - Shaft Dia. N/A 17 mm | A - Dimension N/A 4 13/32 Inch112 mm | E - Dimension N/A 3 Inch76.2 mm | I - Dimension N/A 43/64 Inch17 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 31/32 Inch25 mm |
SAFL 204 12 G | d - Shaft Dia. N/A 3/4 Inch | A - Dimension N/A 4 7/16 Inch113 mm | E - Dimension N/A 3 17/32 Inch89.7 mm | I - Dimension N/A 19/32 Inch15 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 1 Inch25 mm |
SAFL 204 | d - Shaft Dia. N/A 20 mm | A - Dimension N/A 4 7/16 Inch113 mm | E - Dimension N/A 3 17/32 Inch89.7 mm | I - Dimension N/A 19/32 Inch15 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 1 Inch25 mm |
SAFL 205 14 G | d - Shaft Dia. N/A 7/8 Inch | A - Dimension N/A 5 1/8 Inch130 mm | E - Dimension N/A 3 57/64 Inch98.8 mm | I - Dimension N/A 5/8 Inch16 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 1/16 Inch27 mm |
SAFL 205 15 G | d - Shaft Dia. N/A 15/16 Inch | A - Dimension N/A 5 1/8 Inch130 mm | E - Dimension N/A 3 57/64 Inch98.8 mm | I - Dimension N/A 5/8 Inch16 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 1/16 Inch27 mm |
SAFL 205 | d - Shaft Dia. N/A 25 mm | A - Dimension N/A 5 1/8 Inch130 mm | E - Dimension N/A 3 57/64 Inch98.8 mm | I - Dimension N/A 5/8 Inch16 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 1/16 Inch27 mm |
SAFL 205 16 G | d - Shaft Dia. N/A 1 Inch | A - Dimension N/A 5 1/8 Inch130 mm | E - Dimension N/A 3 57/64 Inch98.8 mm | I - Dimension N/A 5/8 Inch16 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 1/16 Inch27 mm |
SAFL 206 17 | d - Shaft Dia. N/A 1 1/16 Inch | A - Dimension N/A 5 13/16 Inch148 mm | E - Dimension N/A 4 19/32 Inch116.7 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
SAFL 206 18 G | d - Shaft Dia. N/A 1 1/8 Inch | A - Dimension N/A 5 13/16 Inch148 mm | E - Dimension N/A 4 19/32 Inch116.7 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
SAFL 206 | d - Shaft Dia. N/A 30 mm | A - Dimension N/A 5 13/16 Inch148 mm | E - Dimension N/A 4 19/32 Inch116.7 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
SAFL 206 19 G | d - Shaft Dia. N/A 1 3/16 Inch | A - Dimension N/A 5 13/16 Inch148 mm | E - Dimension N/A 4 19/32 Inch116.7 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
SAFL 206 20 G | d - Shaft Dia. N/A 1 1/4 Inch | A - Dimension N/A 5 13/16 Inch148 mm | E - Dimension N/A 4 19/32 Inch116.7 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
SAFL 207 20 G | d - Shaft Dia. N/A 1 1/4 Inch | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 5 1/8 Inch130.2 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 11/32 Inch34 mm |
SAFL 207 21 G | d - Shaft Dia. N/A 1 5/16 Inch | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 5 1/8 Inch130.2 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 11/32 Inch34 mm |
SAFL 207 22 G | d - Shaft Dia. N/A 1 3/8 Inch | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 5 1/8 Inch130.2 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 11/32 Inch34 mm |
SAFL 207 | d - Shaft Dia. N/A 35 mm | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 5 1/8 Inch130.2 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 11/32 Inch34 mm |
SAFL 207 23 G | d - Shaft Dia. N/A 1 7/16 Inch | A - Dimension N/A 6 11/32 Inch161 mm | E - Dimension N/A 5 1/8 Inch130.2 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 11/32 Inch34 mm |
SAFL 208 24 G | d - Shaft Dia. N/A 1 1/2 Inch | A - Dimension N/A 6 7/8 Inch175 mm | E - Dimension N/A 5 21/32 Inch143.7 mm | I - Dimension N/A 53/64 Inch21 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 13/32 Inch36 mm |
SAFL 208 25 | d - Shaft Dia. N/A 1 9/16 Inch | A - Dimension N/A 6 7/8 Inch175 mm | E - Dimension N/A 5 21/32 Inch143.7 mm | I - Dimension N/A 53/64 Inch21 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 13/32 Inch36 mm |
SAFL 208 | d - Shaft Dia. N/A 40 mm | A - Dimension N/A 6 7/8 Inch175 mm | E - Dimension N/A 5 21/32 Inch143.7 mm | I - Dimension N/A 53/64 Inch21 mm | G - Dimension N/A 9/16 Inch14 mm | L - Dimension N/A 1 13/32 Inch36 mm |
SAFL 209 26 | d - Shaft Dia. N/A 1 5/8 Inch | A - Dimension N/A 7 13/32 Inch188 mm | E - Dimension N/A 5 27/32 Inch148.4 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 1/2 Inch38 mm |
1 2