3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
BUCNPF Nickel Plated 4-Bolt Flanges
4-Bolt Flanges
With Black Oxide Bearing Inserts - BUCNPF
- B-type Seals
1 2
Item # |
d - Shaft Dia. |
A - Dimension |
E - Dimension |
I - Dimension |
G - Dimension |
L - Dimension |
---|---|---|---|---|---|---|
BUCNPF 201 8 | d - Shaft Dia. N/A 1/2 Inch | A - Dimension N/A 3 3/8 Inch86 mm | E - Dimension N/A 2 1/2 Inch64 mm | I - Dimension N/A 19/32 Inch15 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 1 Inch25.4 mm |
BUCNPF 202 10 | d - Shaft Dia. N/A 5/8 Inch | A - Dimension N/A 3 3/8 Inch86 mm | E - Dimension N/A 2 1/2 Inch64 mm | I - Dimension N/A 19/32 Inch15 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 1 Inch25.4 mm |
BUCNPF 204 12 | d - Shaft Dia. N/A 3/4 Inch | A - Dimension N/A 3 3/8 Inch86 mm | E - Dimension N/A 2 1/2 Inch64 mm | I - Dimension N/A 19/32 Inch15 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 1 Inch25.4 mm |
BUCNPF 204 20MM | d - Shaft Dia. N/A 20 mm | A - Dimension N/A 3 3/8 Inch86 mm | E - Dimension N/A 2 1/2 Inch64 mm | I - Dimension N/A 19/32 Inch15 mm | G - Dimension N/A 7/16 Inch11 mm | L - Dimension N/A 1 Inch25.4 mm |
BUCNPF 205 14 | d - Shaft Dia. N/A 7/8 Inch | A - Dimension N/A 3 3/4 Inch95 mm | E - Dimension N/A 2 3/4 Inch70 mm | I - Dimension N/A 5/8 Inch16 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 1/16 Inch27 mm |
BUCNPF 205 25MM | d - Shaft Dia. N/A 25 mm | A - Dimension N/A 3 3/4 Inch95 mm | E - Dimension N/A 2 3/4 Inch70 mm | I - Dimension N/A 5/8 Inch16 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 1/16 Inch27 mm |
BUCNPF205 16 | d - Shaft Dia. N/A 1 Inch | A - Dimension N/A 3 3/4 Inch95 mm | E - Dimension N/A 2 3/4 Inch70 mm | I - Dimension N/A 5/8 Inch16 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 1/16 Inch27 mm |
BUCNPF 206 18 | d - Shaft Dia. N/A 1 1/8 Inch | A - Dimension N/A 4 1/4 Inch108 mm | E - Dimension N/A 3 1/4 Inch83 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
BUCNPF 206 30MM | d - Shaft Dia. N/A 30 mm | A - Dimension N/A 4 1/4 Inch108 mm | E - Dimension N/A 3 1/4 Inch83 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
BUCNPF 206 19 | d - Shaft Dia. N/A 1 3/16 Inch | A - Dimension N/A 4 1/4 Inch108 mm | E - Dimension N/A 3 1/4 Inch83 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
BUCNPF 206 20 | d - Shaft Dia. N/A 1 1/4 Inch | A - Dimension N/A 4 1/4 Inch108 mm | E - Dimension N/A 3 1/4 Inch83 mm | I - Dimension N/A 45/64 Inch18 mm | G - Dimension N/A 1/2 Inch13 mm | L - Dimension N/A 1 7/32 Inch31 mm |
BUCNPF 207 20 | d - Shaft Dia. N/A 1 1/4 Inch | A - Dimension N/A 4 19/32 Inch117 mm | E - Dimension N/A 3 5/8 Inch92 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 11/32 Inch34 mm |
BUCNPF 207 22 | d - Shaft Dia. N/A 1 3/8 Inch | A - Dimension N/A 4 19/32 Inch117 mm | E - Dimension N/A 3 5/8 Inch92 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 11/32 Inch34 mm |
BUCNPF 207 35MM | d - Shaft Dia. N/A 35 mm | A - Dimension N/A 4 19/32 Inch117 mm | E - Dimension N/A 3 5/8 Inch92 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 11/32 Inch34 mm |
BUCNPF 207 23 | d - Shaft Dia. N/A 1 7/16 Inch | A - Dimension N/A 4 19/32 Inch117 mm | E - Dimension N/A 3 5/8 Inch92 mm | I - Dimension N/A 3/4 Inch19 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 11/32 Inch34 mm |
BUCNPF 208 24 | d - Shaft Dia. N/A 1 1/2 Inch | A - Dimension N/A 5 1/8 Inch130 mm | E - Dimension N/A 4 Inch102 mm | I - Dimension N/A 53/64 Inch21 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 13/32 Inch36 mm |
BUCNPF 208 40MM | d - Shaft Dia. N/A 40 mm | A - Dimension N/A 5 1/8 Inch130 mm | E - Dimension N/A 4 Inch102 mm | I - Dimension N/A 53/64 Inch21 mm | G - Dimension N/A 19/32 Inch15 mm | L - Dimension N/A 1 13/32 Inch36 mm |
BUCNPF 209 26 | d - Shaft Dia. N/A 1 5/8 Inch | A - Dimension N/A 5 13/32 Inch137 mm | E - Dimension N/A 4 1/8 Inch105 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 5/8 Inch16 mm | L - Dimension N/A 1 1/2 Inch38 mm |
BUCNPF 209 27 | d - Shaft Dia. N/A 1 11/16 Inch | A - Dimension N/A 5 13/32 Inch137 mm | E - Dimension N/A 4 1/8 Inch105 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 5/8 Inch16 mm | L - Dimension N/A 1 1/2 Inch38 mm |
BUCNPF 209 28 | d - Shaft Dia. N/A 1 3/4 Inch | A - Dimension N/A 5 13/32 Inch137 mm | E - Dimension N/A 4 1/8 Inch105 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 5/8 Inch16 mm | L - Dimension N/A 1 1/2 Inch38 mm |
BUCNPF 209 45MM | d - Shaft Dia. N/A 45 mm | A - Dimension N/A 5 13/32 Inch137 mm | E - Dimension N/A 4 1/8 Inch105 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 5/8 Inch16 mm | L - Dimension N/A 1 1/2 Inch38 mm |
BUCNPF 210 30 | d - Shaft Dia. N/A 1 7/8 Inch | A - Dimension N/A 5 5/8 Inch143 mm | E - Dimension N/A 4 3/8 Inch111 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 5/8 Inch16 mm | L - Dimension N/A 1 9/16 Inch40 mm |
BUCNPF 210 31 | d - Shaft Dia. N/A 1 15/16 Inch | A - Dimension N/A 5 5/8 Inch143 mm | E - Dimension N/A 4 3/8 Inch111 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 5/8 Inch16 mm | L - Dimension N/A 1 9/16 Inch40 mm |
BUCNPF 210 50MM | d - Shaft Dia. N/A 50 mm | A - Dimension N/A 5 5/8 Inch143 mm | E - Dimension N/A 4 3/8 Inch111 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 5/8 Inch16 mm | L - Dimension N/A 1 9/16 Inch40 mm |
BUCNPF 210 32 | d - Shaft Dia. N/A 2 Inch | A - Dimension N/A 5 5/8 Inch143 mm | E - Dimension N/A 4 3/8 Inch111 mm | I - Dimension N/A 55/64 Inch22 mm | G - Dimension N/A 5/8 Inch16 mm | L - Dimension N/A 1 9/16 Inch40 mm |
1 2