3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
SUCSP Pillow Blocks
Pillow Blocks
Set Screw Type.
- All Stainless Steel
- B-type seal available in all styles and sizes
- L3-type seal available.
1 2
Item # |
d - Shaft Dia. |
H - Dimension |
A - Dimension |
E - Dimension |
B - Dimension |
S2 - Dimension |
---|---|---|---|---|---|---|
SUCSP 201 8 | d - Shaft Dia. N/A 1/2 Inch | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 5 Inch127 mm | E - Dimension N/A 3 3/4 Inch95 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
SUCSP 202 10 | d - Shaft Dia. N/A 5/8 Inch | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 5 Inch127 mm | E - Dimension N/A 3 3/4 Inch95 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
SUCSP 204 12 | d - Shaft Dia. N/A 3/4 Inch | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 5 Inch127 mm | E - Dimension N/A 3 3/4 Inch95 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
SUCSP 204 20MM | d - Shaft Dia. N/A 20 mm | H - Dimension N/A 1 5/16 Inch33.3 mm | A - Dimension N/A 5 Inch127 mm | E - Dimension N/A 3 3/4 Inch95 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
SUCSP 205 14 | d - Shaft Dia. N/A 7/8 Inch | H - Dimension N/A 1 7/16 Inch36.5 mm | A - Dimension N/A 5 15/32 Inch139 mm | E - Dimension N/A 4 1/8 Inch105 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
SUCSP 205 25MM | d - Shaft Dia. N/A 25 mm | H - Dimension N/A 1 7/16 Inch36.5 mm | A - Dimension N/A 5 15/32 Inch139 mm | E - Dimension N/A 4 1/8 Inch105 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
SUCSP 205 16 | d - Shaft Dia. N/A 1 Inch | H - Dimension N/A 1 7/16 Inch36.5 mm | A - Dimension N/A 5 15/32 Inch139 mm | E - Dimension N/A 4 1/8 Inch105 mm | B - Dimension N/A 1 1/2 Inch38 mm | S2 - Dimension N/A 11/16 Inch17 mm |
SUCSP 206 18 | d - Shaft Dia. N/A 1 1/8 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 13/32 Inch163 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 27/32 Inch47 mm | S2 - Dimension N/A 13/16 Inch21 mm |
SUCSP 206 30MM | d - Shaft Dia. N/A 30 mm | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 13/32 Inch163 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 27/32 Inch47 mm | S2 - Dimension N/A 13/16 Inch21 mm |
SUCSP 206 19 | d - Shaft Dia. N/A 1 3/16 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 13/32 Inch163 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 27/32 Inch47 mm | S2 - Dimension N/A 13/16 Inch21 mm |
SUCSP 206 20 | d - Shaft Dia. N/A 1 1/4 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 13/32 Inch163 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 27/32 Inch47 mm | S2 - Dimension N/A 13/16 Inch21 mm |
SUCSP 207 20 | d - Shaft Dia. N/A 1 1/4 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch166 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SUCSP 207 21 | d - Shaft Dia. N/A 1 5/16 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch166 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SUCSP 207 22 | d - Shaft Dia. N/A 1 3/8 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch166 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SUCSP 207 35MM | d - Shaft Dia. N/A 35 mm | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch166 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SUCSP 207 23 | d - Shaft Dia. N/A 1 7/16 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch166 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SUCSP 208 24 | d - Shaft Dia. N/A 1 1/2 Inch | H - Dimension N/A 1 15/16 Inch49.2 mm | A - Dimension N/A 7 1/4 Inch184 mm | E - Dimension N/A 5 3/8 Inch136 mm | B - Dimension N/A 2 Inch51 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SUCSP 208 40 MM | d - Shaft Dia. N/A 40 mm | H - Dimension N/A 1 15/16 Inch49.2 mm | A - Dimension N/A 7 1/4 Inch184 mm | E - Dimension N/A 5 3/8 Inch136 mm | B - Dimension N/A 2 Inch51 mm | S2 - Dimension N/A 7/8 Inch22 mm |
SUCSP 209 27 | d - Shaft Dia. N/A 1 11/16 Inch | H - Dimension N/A 2 1/8 Inch54 mm | A - Dimension N/A 7 1/2 Inch190 mm | E - Dimension N/A 5 3/4 Inch146 mm | B - Dimension N/A 2 1/16 Inch52 mm | S2 - Dimension N/A 13/16 Inch21 mm |
SUCSP 209 28 | d - Shaft Dia. N/A 1 3/4 Inch | H - Dimension N/A 2 1/8 Inch54 mm | A - Dimension N/A 7 1/2 Inch190 mm | E - Dimension N/A 5 3/4 Inch146 mm | B - Dimension N/A 2 1/16 Inch52 mm | S2 - Dimension N/A 13/16 Inch21 mm |
SUCSP 209 45MM | d - Shaft Dia. N/A 45 mm | H - Dimension N/A 2 1/8 Inch54 mm | A - Dimension N/A 7 1/2 Inch190 mm | E - Dimension N/A 5 3/4 Inch146 mm | B - Dimension N/A 2 1/16 Inch52 mm | S2 - Dimension N/A 13/16 Inch21 mm |
SUCSP 210 31 | d - Shaft Dia. N/A 1 15/16 Inch | H - Dimension N/A 2 1/4 Inch57.2 mm | A - Dimension N/A 8 Inch203 mm | E - Dimension N/A 6 1/4 Inch159 mm | B - Dimension N/A 2 5/16 Inch59 mm | S2 - Dimension N/A 15/16 Inch24 mm |
SUCSP 210 50MM | d - Shaft Dia. N/A 50 mm | H - Dimension N/A 2 1/4 Inch57.2 mm | A - Dimension N/A 8 Inch203 mm | E - Dimension N/A 6 1/4 Inch159 mm | B - Dimension N/A 2 5/16 Inch59 mm | S2 - Dimension N/A 15/16 Inch24 mm |
SUCSP 210 32 | d - Shaft Dia. N/A 2 Inch | H - Dimension N/A 2 1/4 Inch57.2 mm | A - Dimension N/A 8 Inch203 mm | E - Dimension N/A 6 1/4 Inch159 mm | B - Dimension N/A 2 5/16 Inch59 mm | S2 - Dimension N/A 15/16 Inch24 mm |
SUCSP 211 32 | d - Shaft Dia. N/A 2 Inch | H - Dimension N/A 2 1/2 Inch63.5 mm | A - Dimension N/A 8 17/32 Inch217 mm | E - Dimension N/A 6 7/8 Inch174 mm | B - Dimension N/A 2 3/8 Inch60 mm | S2 - Dimension N/A 15/16 Inch24 mm |
1 2